| Mathematics Fair | |||||||
| Category : UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1559 | UPMTN216 | NIVED KRISHNA | 7 | MIUPS KUTTIADI | A | 10 | |
| 1575 | UPMTN201 | HARSHADITHYAN | 7 | NATIONAL HSS VATTOLI | A | 8 | |
| 1536 | UPMTN213 | MUHAMMAD SAEED.VK | 7 | GUPS CHERUKUNNU | A | 6 | |
| 1676 | UPMTN214 | SIVAPREETH | 7 | GUPS VATTOLI | A | 6 | |
| 1738 | UPMTN210 | ANAMIKA K.P | 6 | UPS CHEEKKONNU | A | 5 | |
| 1850 | UPMTN207 | KHADEEJA ABDUSSLAM | 7 | AMUPS KAYAKKODI | A | 5 | |
| 1793 | UPMTN215 | FADIYA SHARIN M P | 7 | UPS PATHIRAPPATTA | B | 3 | |
| 1775 | UPMTN202 | VYSHNAV K | 7 | SANSKRIT HS VATTOLI | B | 3 | |
| 1749 | UPMTN206 | ANJANA K.K | 7 | UPS CHANGARAMKULAM | C | 1 | |
| 1808 | UPMTN204 | ALEENA ROSE ABRAHAM | 7 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 1771 | UPMTN209 | FATHIMA RISANA C | 7 | UPS NARIPPATTA | C | 1 | |
| 1741 | UPMTN219 | RANIYA BASHEER | 7 | MUPS CHANGAROTH | C | 1 | |
| 1570 | UPMTN218 | ANN MARIA P.GEORGE | 7 | HFUPS CHANGAROTH | C | 1 | |
| 1692 | UPMTN203 | SHALVIN S D | 6 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1751 | UPMTN208 | NINAL AHMMED V A | 6 | K V K M M U P School Deverkovil | C | 1 | |
| 1842 | UPMTN205 | ANSAL MATHEEW | 5 | ST THOMAS LPS ANAKKULAM | C | 1 | |
| 1596 | UPMTN217 | ABHAYKRISHNA | 7 | UPS NADUPOYIL | C | 1 | |
| 1587 | UPMTN211 | AMAL K.K | 7 | LFUPS PASSUKADAVU | 0 | ||
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1588 | UPMTG215 | JOYAL SHAJU | 7 | LFUPS PASSUKADAVU | A | 10 | |
| 1851 | UPMTG210 | MUHAMMAD ITHBAN AA | 7 | AMUPS KAYAKKODI | A | 8 | |
| 1862 | UPMTG204 | PRABHATH VS | 7 | Vadakkumpad H S | B | 4 | |
| 1677 | UPMTG218 | ANOOJA BS | 7 | GUPS VATTOLI | B | 3 | |
| 1576 | UPMTG201 | HARINANDA TP | 7 | NATIONAL HSS VATTOLI | B | 3 | |
| 1833 | UPMTG220 | FATHIMA HAMNA | 6 | MIUPS KUTTIADI | B | 3 | |
| 1566 | UPMTG203 | SAYA SUDHESH | 5 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1822 | UPMTG208 | AMBIKA B AJAY | 5 | MLPS CHEEKKUNNU EAST | C | 1 | |
| 1804 | UPMTG205 | THANUTHRI SAJEEV | 7 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 1739 | UPMTG213 | ATHIRA M | 6 | UPS CHEEKKONNU | C | 1 | |
| 1795 | UPMTG219 | JASMINA P | 6 | UPS PATHIRAPPATTA | C | 1 | |
| 1776 | UPMTG202 | HARINANDAN | 7 | SANSKRIT HS VATTOLI | C | 1 | |
| 1597 | UPMTG221 | JUMANA | 7 | UPS NADUPOYIL | C | 1 | |
| 1571 | UPMTG222 | NAVEEN T.P | 6 | HFUPS CHANGAROTH | C | 1 | |
| 1791 | UPMTG224 | NANDHANA | 7 | MAMUPS ADUKKATH | C | 1 | |
| 1752 | UPMTG211 | FATHIMA SHERIN | 7 | K V K M M U P School Deverkovil | C | 1 | |
| 1750 | UPMTG209 | ALAKANANDA E.K | 7 | UPS CHANGARAMKULAM | C | 1 | |
| 1537 | UPMTG217 | SAJA BASHEER.PK | 7 | GUPS CHERUKUNNU | C | 1 | |
| 1867 | UPMTG216 | SAYYID DIYAB | 7 | UPS CHERAPURAM | C | 1 | |
| 1843 | UPMTG207 | AGNA ROSE JOSHY | 5 | ST THOMAS LPS ANAKKULAM | 0 | ||
| 1772 | UPMTG212 | AFRIN RAJEEV C | 6 | UPS NARIPPATTA | 0 | ||
| 1639 | UPMTG206 | FIDA FATHIMA T.K | 5 | MLPS ALAKKAD | 0 | ||
| 1742 | UPMTG223 | ARSHIDA CA | 7 | MUPS CHANGAROTH | 0 | ||
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1777 | UPMTS202 | DEVAPRIYA J S | 7 | SANSKRIT HS VATTOLI | A | 10 | |
| 1577 | UPMTS201 | GOKUL A | 7 | NATIONAL HSS VATTOLI | A | 8 | |
| 1805 | UPMTS205 | HELEN LOPHY | 7 | A.J.J.M. HS CHATHANKOTTU NADA | A | 6 | |
| 1753 | UPMTS206 | ZAHRA MOIDU V N | 7 | K V K M M U P School Deverkovil | A | 5 | |
| 1678 | UPMTS212 | RANIM NASEER | 6 | GUPS VATTOLI | A | 5 | |
| 1792 | UPMTS217 | MUHAMMED RISWAN | 7 | MAMUPS ADUKKATH | A | 5 | |
| 1871 | UPMTS204 | NANDU KC | 7 | Vadakkumpad H S | B | 3 | |
| 1834 | UPMTS214 | MUHAMMED JURAIJ P G | 6 | MIUPS KUTTIADI | B | 3 | |
| 1572 | UPMTS216 | MARY THOMAS | 7 | HFUPS CHANGAROTH | B | 3 | |
| 1589 | UPMTS209 | AJO THOMAS | 7 | LFUPS PASSUKADAVU | B | 3 | |
| 1538 | UPMTS211 | SHUHAIB.PP | 7 | GUPS CHERUKUNNU | B | 3 | |
| 1796 | UPMTS213 | ARUNJITH | 6 | UPS PATHIRAPPATTA | B | 3 | |
| 1763 | UPMTS203 | ABHINAND V R | 5 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1598 | UPMTS215 | ADIDEV | 7 | UPS NADUPOYIL | C | 1 | |
| 1773 | UPMTS207 | NIDHIN K K | 6 | UPS NARIPPATTA | C | 1 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1679 | UPMTP214 | ANUVARNIKA M P | 7 | GUPS VATTOLI | A | 10 | |
| 1573 | UPMTP218 | HARSHANANDA C.G | 7 | HFUPS CHANGAROTH | A | 8 | |
| 1047 | UPMTP202 | ADWAITH P | 7 | SANSKRIT HS VATTOLI | A | 6 | |
| 1835 | UPMTP216 | NANDITHA V | 7 | MIUPS KUTTIADI | A | 5 | |
| 1463 | UPMTP208 | KADAMBARI VINOD | 5 | K V K M M U P School Deverkovil | A | 5 | |
| 1578 | UPMTP201 | THANHA DILAN | 7 | NATIONAL HSS VATTOLI | A | 5 | |
| 1539 | UPMTP213 | ANUPRIYA.KV | 7 | GUPS CHERUKUNNU | A | 5 | |
| 1599 | UPMTP217 | ANUJITH | 7 | UPS NADUPOYIL | A | 5 | |
| 1740 | UPMTP210 | ADITHYA P.P | 7 | UPS CHEEKKONNU | A | 5 | |
| 1381 | UPMTP209 | SREELAKSHMI G | 6 | UPS NARIPPATTA | A | 5 | |
| 1844 | UPMTP206 | KIRAN. .P.S | 5 | ST THOMAS LPS ANAKKULAM | A | 5 | |
| 1590 | UPMTP211 | MUNSA K.K | 7 | LFUPS PASSUKADAVU | A | 5 | |
| 1743 | UPMTP219 | NAFIYA VK | 7 | MUPS CHANGAROTH | A | 5 | |
| 1854 | UPMTP207 | LAMIYA T ABDUL MAJEED | 7 | AMUPS KAYAKKODI | B | 3 | |
| 1764 | UPMTP203 | RATHUL RAJEEV | 7 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1797 | UPMTP215 | ALAN SAG | 5 | UPS PATHIRAPPATTA | B | 3 | |
| 1872 | UPMTP204 | FEBIN SHINAS | 7 | Vadakkumpad H S | B | 3 | |
| 1794 | UPMTP220 | REEHA NOURIN | 5 | MAMUPS ADUKKATH | B | 3 | |
| 1640 | UPMTP205 | FIDA FATHIMA A.K | 5 | MLPS ALAKKAD | B | 3 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 1857 | UPMTA202 | P V RAJENDRAN | K V K M M U P School Deverkovil | A | 0 | ||
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1592 | UPMTM202 | 0 | 0 | ST. MARY`S HS MARUTHONKARA | A | 0 | |
| 1881 | UPMTM206 | 0 | 0 | MAMUPS ADUKKATH | C | 0 | |
| 1558 | UPMTM201 | 0 | 0 | NATIONAL HSS VATTOLI | C | 0 | |
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 3 November 2016
UP MATHS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment