| Mathematics Fair | |||||||
| Category : LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1859 | LPMTG122 | MUHAMMED HATHIM. N.K | 4 | MLPS CHERAPURAM SOUTH | A | 10 | |
| 1627 | LPMTG114 | DEVA SOORYA A | 4 | GLPS MARUTHONKARA | A | 8 | |
| 1574 | LPMTG143 | MINHA FATHIMA | 4 | GUPS KUNDUTHODE | A | 6 | |
| 1814 | LPMTG104 | LUBNA K | 4 | GLPS KARANDOT | A | 6 | |
| 1852 | LPMTG132 | HUDA ABDULLA | 3 | LPS PALERI | A | 5 | |
| 1704 | LPMTG123 | DIYA DINESH | 4 | LPS VATTOLI | A | 5 | |
| 1634 | LPMTG137 | JIJIOB NK | 4 | MLPS CHEEKKUNNU EAST | A | 5 | |
| 1644 | LPMTG116 | ALEENA VINOD | 4 | GLPS MOILATHARA | A | 5 | |
| 1707 | LPMTG112 | MUHAMMAD NAJAD TK | 4 | MLPS ADUKKATH | A | 5 | |
| 1787 | LPMTG147 | SAYOOJ C V | 4 | UPS PATHIRAPPATTA | A | 5 | |
| 1630 | LPMTG121 | NIRUPAMA P S | 3 | GLPS CHERAPURAM | A | 5 | |
| 1610 | LPMTG131 | SHEJA SHARIN T K | 3 | LPS AVADUKKA | A | 5 | |
| 1653 | LPMTG109 | ALONA THOMAS | 4 | GLPS KOODALIL | A | 5 | |
| 1823 | LPMTG140 | DANISHA NAVAS | 4 | K V K M M U P School Deverkovil | A | 5 | |
| 1580 | LPMTG146 | ABAYSOORYA | 4 | GUPS VATTOLI | A | 5 | |
| 1836 | LPMTG148 | MUHAMEED SINAN P K | 4 | MIUPS KUTTIADI | A | 5 | |
| 1810 | LPMTG134 | MUHAMMED AJLAN | 4 | LPS DEVARKOVIL WEST | A | 5 | |
| 1711 | LPMTG129 | RIFANA T K | 4 | GLPS KUNNASSERI | A | 5 | |
| 1593 | LPMTG149 | NYTHIK K K | 4 | UPS NADUPOYIL | A | 5 | |
| 1697 | LPMTG142 | SASHAPRIYA | 4 | UPS CHEEKKONNU | A | 5 | |
| 1620 | LPMTG105 | SIYA FATHIMA | 4 | LPS THALEEKARA | A | 5 | |
| 1701 | LPMTG135 | SREEJIL B | 4 | LPS NARIPPATTA NORTH | A | 5 | |
| 1498 | LPMTG128 | ALEENA BS | 4 | GLPS VADAKKUMPAD | A | 5 | |
| 1694 | LPMTG113 | ABDHULLA FAROOK K | 4 | LPS KALLAT | A | 5 | |
| 1744 | LPMTG138 | SREYA V.C | 4 | UPS CHANGARAMKULAM | A | 5 | |
| 1584 | LPMTG144 | LAYA CHANDRAN | 4 | LFUPS PASSUKADAVU | A | 5 | |
| 1839 | LPMTG136 | KIRAN JOSEPH | 4 | ST THOMAS LPS ANAKKULAM | A | 5 | |
| 1779 | LPMTG141 | ADHITHYA T P | 4 | UPS NARIPPATTA | A | 5 | |
| 1637 | LPMTG133 | NILA PRIYADARSHINI | 4 | MLPS ALAKKAD | A | 5 | |
| 1659 | LPMTG125 | SREYA K P | 4 | LPS NITTOOR | A | 5 | |
| 1830 | LPMTG139 | AYSHA WAFRA EK | 4 | AMUPS KAYAKKODI | A | 5 | |
| 1615 | LPMTG111 | RAISON JOSHY | 4 | ST. JOSEPHS LPS POOTHAMPARA | A | 5 | |
| 1641 | LPMTG124 | RIFA FATHIMA | 4 | MLPS KUNNUMMAL | A | 5 | |
| 1623 | LPMTG119 | DIYA. P.V | 4 | MLPS CHERAPURAM EAST | A | 5 | |
| 1806 | LPMTG117 | NAJA FATHIMA | 4 | GLPS KURICHAKAM | A | 5 | |
| 1781 | LPMTG127 | DIYA SURESH | 3 | LPS VATAYAM SOUTH | A | 5 | |
| 1818 | LPMTG115 | YADUNANDANA N K | 3 | GLPS KOTHODE | B | 3 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1860 | LPMTS116 | VISHNU. K.M | 3 | MLPS CHERAPURAM SOUTH | A | 10 | |
| 1628 | LPMTS110 | GOKUL P C | 4 | GLPS MARUTHONKARA | A | 8 | |
| 1654 | LPMTS107 | NIHAL ROSH S T | 4 | GLPS KOODALIL | B | 4 | |
| 1626 | LPMTS113 | MUHAMMAD RISVAN.A.K | 4 | MLPS CHERAPURAM EAST | C | 1 | |
| 1585 | LPMTS132 | AMANTA MANOJ | 4 | LFUPS PASSUKADAVU | C | 1 | |
| 1815 | LPMTS102 | MUHAMMAD NIHAL M P | 4 | GLPS KARANDOT | C | 1 | |
| 1695 | LPMTS109 | MUHAMMED VASEEM | 4 | LPS KALLAT | 0 | ||
| 1705 | LPMTS117 | PAVAN S KRISHNA | 4 | LPS VATTOLI | 0 | ||
| 1712 | LPMTS121 | ADHIDEV S | 4 | GLPS KUNNASSERI | 0 | ||
| 1782 | LPMTS120 | AYISHA MINNATH | 3 | LPS VATAYAM SOUTH | 0 | ||
| 1642 | LPMTS118 | MUHAMMED DILSHAN | 3 | MLPS KUNNUMMAL | 0 | ||
| 1631 | LPMTS115 | HAMDA FATHIMA A S | 4 | GLPS CHERAPURAM | 0 | ||
| 1581 | LPMTS134 | ANUNAND K T | 4 | GUPS VATTOLI | 0 | ||
| 1831 | LPMTS129 | IZZA FATHIMA KP | 4 | AMUPS KAYAKKODI | 0 | ||
| 1788 | LPMTS135 | SHAROON S KRISHNA | 4 | UPS PATHIRAPPATTA | 0 | ||
| 1702 | LPMTS125 | SOORYATHEJ S B | 4 | LPS NARIPPATTA NORTH | 0 | ||
| 1708 | LPMTS108 | AFNAN AHAMMAD | 4 | MLPS ADUKKATH | 0 | ||
| 1645 | LPMTS111 | ASWATH S | 4 | GLPS MOILATHARA | 0 | ||
| 1837 | LPMTS136 | MISHAL HAIZAM | 4 | MIUPS KUTTIADI | 0 | ||
| 1594 | LPMTS137 | KRISHNA VENI | 4 | UPS NADUPOYIL | 0 | ||
| 1611 | LPMTS123 | MUHAMMED MUNAVIR C E | 4 | LPS AVADUKKA | 0 | ||
| 1619 | LPMTS103 | THARUN KRISHNA SK | 3 | LPS THALEEKARA | 0 | ||
| 1840 | LPMTS126 | PRAJITH. P.R | 3 | ST THOMAS LPS ANAKKULAM | 0 | ||
| 1747 | LPMTS112 | AKSHAY V M | 3 | LPS ADUKKATH | 0 | ||
| 1824 | LPMTS130 | FARSEEN A P | 4 | K V K M M U P School Deverkovil | 0 | ||
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1582 | LPMTP143 | AKASH | 4 | GUPS VATTOLI | A | 10 | |
| 1616 | LPMTP107 | SHOJIMA G P | 4 | ST. JOSEPHS LPS POOTHAMPARA | A | 8 | |
| 1817 | LPMTP121 | KIRAN DEV | 4 | LPS PARAYIL | A | 6 | |
| 1621 | LPMTP102 | FATHIMA ANJOOM | 4 | LPS THALEEKARA | A | 6 | |
| 1838 | LPMTP145 | HANA FATHIMA | 4 | MIUPS KUTTIADI | A | 5 | |
| 1874 | LPMTP128 | NIVEDITHA | 4 | GLPS CHERIYAKUMBALAM | A | 5 | |
| 1861 | LPMTP118 | MUHAMMED FAHAD. P.K | 4 | MLPS CHERAPURAM SOUTH | A | 5 | |
| 1629 | LPMTP110 | ARATHI PRAKASH | 4 | GLPS MARUTHONKARA | A | 5 | |
| 1624 | LPMTP115 | NADA FATHIMA. P.K | 4 | MLPS CHERAPURAM EAST | A | 5 | |
| 1789 | LPMTP144 | SIYA KRISHNA | 4 | UPS PATHIRAPPATTA | A | 5 | |
| 1807 | LPMTP114 | ASWANTH.CS | 4 | GLPS KURICHAKAM | B | 3 | |
| 1696 | LPMTP109 | MUHAMMED SUNAN T V | 4 | LPS KALLAT | B | 3 | |
| 1819 | LPMTP111 | AMGITH BABU | 4 | GLPS KOTHODE | B | 3 | |
| 1646 | LPMTP112 | SOORYA KRISHNA | 4 | GLPS MOILATHARA | B | 3 | |
| 1655 | LPMTP106 | ADHIL MUHAMMAD | 4 | GLPS KOODALIL | B | 3 | |
| 1832 | LPMTP137 | MANAS BS | 4 | AMUPS KAYAKKODI | B | 3 | |
| 1841 | LPMTP134 | NIVEDYA MANOJ | 3 | ST THOMAS LPS ANAKKULAM | B | 3 | |
| 1825 | LPMTP138 | NYSHIN SURESH | 3 | K V K M M U P School Deverkovil | B | 3 | |
| 1703 | LPMTP133 | SOORYA DEV M K | 3 | LPS NARIPPATTA NORTH | B | 3 | |
| 1632 | LPMTP117 | AHITH K | 4 | GLPS CHERAPURAM | C | 1 | |
| 1706 | LPMTP119 | NIVED P | 4 | LPS VATTOLI | C | 1 | |
| 1643 | LPMTP120 | AMAN ASHRAF RK | 3 | MLPS KUNNUMMAL | C | 1 | |
| 1709 | LPMTP108 | AFNAN MUHAMMED | 4 | MLPS ADUKKATH | C | 1 | |
| 1879 | LPMTP103 | MUNAVIR MOIDU | 4 | GLPS THINOOR | C | 1 | |
| 1756 | LPMTP113 | SAYANTH M P | 4 | GLPS MANNUR | C | 1 | |
| 1595 | LPMTP146 | SREENANDA V S | 4 | UPS NADUPOYIL | C | 1 | |
| 1698 | LPMTP140 | ABHINNADH C.M | 4 | UPS CHEEKKONNU | C | 1 | |
| 1612 | LPMTP129 | ABHISHNA | 4 | LPS AVADUKKA | C | 1 | |
| 1613 | LPMTP122 | NAVAMI.A | 4 | LPS MOKERI | C | 1 | |
| 1809 | LPMTP139 | RIZA FATHIMA P | 3 | UPS NARIPPATTA | C | 1 | |
| 1586 | LPMTP141 | MAYOOKHA K. M. | 4 | LFUPS PASSUKADAVU | C | 1 | |
| 1816 | LPMTP101 | MUHAMMAD SHINAS | 3 | GLPS KARANDOT | C | 1 | |
| 1769 | LPMTP147 | MUHAMMAD MASHOOD | 4 | MUPS CHANGAROTH | C | 1 | |
| 1783 | LPMTP125 | AJAD VIJAY | 3 | GLPS VADAKKUMPAD | 0 | ||
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1880 | LPMTM101 | 0 | 0 | GLPS THINOOR | A | 0 | |
| 1785 | LPMTM107 | 0 | 0 | GLPS VADAKKUMPAD | A | 0 | |
| 1813 | LPMTM109 | 0 | 0 | LPS DEVARKOVIL WEST | B | 0 | |
| 1617 | LPMTM102 | 0 | 0 | ST. JOSEPHS LPS POOTHAMPARA | B | 0 | |
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 3 November 2016
LP MATHS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment