Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1826 | HSMTN302 | HUSNA NASRIN N K | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
1877 | HSMTN309 | SIVASRUTHI C I | 10 | G H S KAVILAMPARA | A | 8 | |
1546 | HSMTN301 | CHAITHRASREE A M | 8 | NATIONAL HSS VATTOLI | A | 6 | |
1726 | HSMTN303 | GOURINANDA M K | 10 | SANSKRIT HS VATTOLI | A | 6 | |
1770 | HSMTN304 | ABHIRAMI.AS | 8 | RNMHS NARIPATTA | A | 5 | |
1699 | HSMTN307 | SALMANUL FARISI | 8 | GHSS KUTTYADI | A | 5 | |
1560 | HSMTN306 | KANISHKA K ANAND | 10 | PT CHACKO M HS KUNDUTHODE | B | 3 | |
1681 | HSMTN305 | ANUGEAHA ALPHY VARGHESE | 8 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1845 | HSMTN308 | SHAHANA SHERIN | 9 | Vadakkumpad H S | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1700 | HSMTG307 | NANDANA K | 10 | GHSS KUTTYADI | A | 10 | |
1710 | HSMTG304 | FATHIMATHUL ZUHARA.K | 8 | RNMHS NARIPATTA | A | 8 | |
1727 | HSMTG303 | SHALAT S VINOD | 10 | SANSKRIT HS VATTOLI | A | 6 | |
1547 | HSMTG301 | THUSHAR R | 9 | NATIONAL HSS VATTOLI | A | 5 | |
1799 | HSMTG310 | DHANUSREE | 9 | A.J.J.M. HS CHATHANKOTTU NADA | A | 5 | |
1878 | HSMTG311 | ASHIK K P | 10 | G H S KAVILAMPARA | B | 3 | |
1563 | HSMTG309 | NETHA FATHIMA | 8 | VELOM HS CHERAPURAM | B | 3 | |
1827 | HSMTG302 | AYSHA MARVA P | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
1846 | HSMTG308 | ADITHYA BR | 10 | Vadakkumpad H S | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1591 | HSMTO304 | ANGEL MARIA SANTHOSH | 9 | ST. MARY`S HS MARUTHONKARA | A | 10 | |
1714 | HSMTO303 | SHELTTA .B.L | 10 | RNMHS NARIPATTA | A | 8 | |
1548 | HSMTO301 | ABHINAV N | 10 | NATIONAL HSS VATTOLI | A | 6 | |
1728 | HSMTO302 | SURYA K C | 10 | SANSKRIT HS VATTOLI | A | 6 | |
1564 | HSMTO307 | ANJANA.A.V | 10 | VELOM HS CHERAPURAM | A | 5 | |
1755 | HSMTO306 | KARTHIK S BABU | 10 | GHSS KUTTYADI | A | 5 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1715 | HSMTS303 | LAYA.T.P | 9 | RNMHS NARIPATTA | A | 10 | |
1800 | HSMTS306 | ABHIRAM V R | 10 | A.J.J.M. HS CHATHANKOTTU NADA | A | 8 | |
1549 | HSMTS301 | SIDHARTH S. PAVI | 10 | NATIONAL HSS VATTOLI | A | 6 | |
1729 | HSMTS302 | ABHIMANYU B S | 10 | SANSKRIT HS VATTOLI | A | 5 | |
1683 | HSMTS304 | SARATH P | 10 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1550 | HSMTW301 | SAMANWAYA V P | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1716 | HSMTW303 | DILSHANA FATHIMA.K | 10 | RNMHS NARIPATTA | A | 8 | |
1801 | HSMTW307 | ABHAY BABU | 10 | A.J.J.M. HS CHATHANKOTTU NADA | C | 2 | |
1848 | HSMTW306 | SREELEKSHMI | 10 | Vadakkumpad H S | C | 1 | |
1757 | HSMTW305 | MUHAMMAD RAFI EV | 10 | GHSS KUTTYADI | C | 1 | |
1730 | HSMTW302 | AGNEY SANTH | 10 | SANSKRIT HS VATTOLI | 0 | ||
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1731 | HSMTC302 | KAVYA K K | 10 | SANSKRIT HS VATTOLI | A | 10 | |
1551 | HSMTC301 | AMITH CHAUHAN | 10 | NATIONAL HSS VATTOLI | A | 8 | |
1685 | HSMTC304 | ABHISHEK N K | 8 | ST. MARY`S HS MARUTHONKARA | C | 2 | |
1849 | HSMTC306 | ANU K | 10 | Vadakkumpad H S | C | 1 | |
1717 | HSMTC303 | SNEHA .T.M | 9 | RNMHS NARIPATTA | 0 | ||
1802 | HSMTC307 | MARTIN THOMAS | 10 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1552 | HSMTL301 | SRAVAN SANGEETH S | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1828 | HSMTL302 | SAJA T ABDUL MAJEED | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
1686 | HSMTL305 | AMAL RAJEEV P K | 10 | ST. MARY`S HS MARUTHONKARA | A | 6 | |
1732 | HSMTL303 | KARTHIK ASOK | 10 | SANSKRIT HS VATTOLI | B | 3 | |
1718 | HSMTL304 | BAGYA .A.S | 10 | RNMHS NARIPATTA | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1733 | HSMTP303 | SHAMILRAJ S R | 10 | SANSKRIT HS VATTOLI | A | 10 | |
1719 | HSMTP304 | VISMAYA .N.K | 10 | RNMHS NARIPATTA | A | 8 | |
1562 | HSMTP306 | HEMANTH VIJAY | 9 | PT CHACKO M HS KUNDUTHODE | B | 4 | |
1553 | HSMTP301 | DEVAPRIYA P S | 9 | NATIONAL HSS VATTOLI | B | 3 | |
1758 | HSMTP307 | ANUMOL | 10 | GHSS KUTTYADI | C | 1 | |
1687 | HSMTP305 | ABY THOMAS JILS | 8 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1554 | HSMTK301 | ARUNIMA V P | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1565 | HSMTK306 | ADARSH.A.S | 10 | VELOM HS CHERAPURAM | A | 8 | |
1720 | HSMTK303 | MANJIMA SUNIL .V.P | 10 | RNMHS NARIPATTA | B | 4 | |
1734 | HSMTK302 | ABHINAV KIRAN G | 10 | SANSKRIT HS VATTOLI | B | 3 | |
1759 | HSMTK305 | SREEKUTTY S K | 10 | GHSS KUTTYADI | C | 1 | |
1688 | HSMTK304 | ROSA JOHN | 10 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1555 | HSMTJ301 | TWEJA K V | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1735 | HSMTJ302 | SHAMNA M P | 10 | SANSKRIT HS VATTOLI | A | 8 | |
1721 | HSMTJ303 | RIYA FIRDOUSE | 9 | RNMHS NARIPATTA | A | 6 | |
1064 | HSMTJ304 | KRIPA MARIYA TOM | 8 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1736 | HSMTT302 | NEEHARA JAYACHANDRAN | 10 | SANSKRIT HS VATTOLI | A | 10 | |
1557 | HSMTT301 | VARSHA | 9 | NATIONAL HSS VATTOLI | A | 8 | |
1760 | HSMTT305 | HANA FATHIMA KELOTH | 10 | GHSS KUTTYADI | B | 4 | |
1722 | HSMTT303 | HARIPRASAD .A.V | 10 | RNMHS NARIPATTA | C | 1 | |
1690 | HSMTT304 | SHILPA P K | 10 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1558 | HSMTM301 | 0 | 0 | NATIONAL HSS VATTOLI | A | 0 | |
1261 | HSMTM304 | 0 | 0 | GHSS KUTTYADI | A | 0 | |
1592 | HSMTM303 | 0 | 0 | ST. MARY`S HS MARUTHONKARA | A | 0 | |
1724 | HSMTM302 | 0 | 0 | RNMHS NARIPATTA | A | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Thursday, 3 November 2016
HS MATHS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment