Social Science Fair | |||||||
Category : LP | |||||||
185 - Collections | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2064 | LPSSC108 | GOUTHAM KRISHNA B | 4 | LPS NARIPPATTA NORTH | A | 10 | |
1922 | LPSSC110 | KARTHIKA V. DEVI | 4 | HFUPS CHANGAROTH | A | 8 | |
2006 | LPSSC107 | NADHEE AHAMMAD A.P | 4 | MLPS ALAKKAD | B | 4 | |
1899 | LPSSC103 | SREENANDANA | 4 | LPS NARIPATTA SOUTH | C | 1 | |
186 - Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2083 | LPSSM103 | DEVIKA K S | 3 | LPS ADUKKATH | A | 10 | |
2016 | LPSSM106 | AISWARYA S | 4 | GLPS MOILATHARA | A | 8 | |
2207 | LPSSM101 | NADA FATHIMA | 4 | LPS THALEEKARA | A | 6 | |
1928 | LPSSM102 | AVINASH KRISHNA | 3 | LPS KALLAT | B | 3 | |
2194 | LPSSM104 | ANAMIKA BABU | 4 | LPS PARAYIL | B | 3 | |
2148 | LPSSM105 | FATHIMA NASRIN NK | 4 | LPS VATAYAM SOUTH | B | 3 | |
187 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1953 | LPSSH116 | ABHISHEK R S | 4 | GUPS VATTOLI | A | 10 | |
2245 | LPSSH109 | DEVA NAND | 4 | LPS PALERI | A | 8 | |
2179 | LPSSH118 | ARCHANA B NAIR | 4 | MIUPS KUTTIADI | A | 6 | |
2002 | LPSSH106 | LAKSHMI GOPAL | 3 | GLPS MARUTHONKARA | A | 5 | |
2088 | LPSSH120 | ATHUL PRAKASH | 4 | LPS VATAYAM NORTH | A | 5 | |
2198 | LPSSH113 | NAJA FATHIMA | 4 | K V K M M U P School Deverkovil | A | 5 | |
2010 | LPSSH112 | RAFAL MUHAMMEDMP | 3 | MLPS CHEEKKUNNU EAST | B | 3 | |
2018 | LPSSH103 | DEVANANDHA PK | 4 | GLPS KOODALIL | B | 3 | |
2073 | LPSSH119 | ABIN KRISHNA | 4 | GLPS KURICHAKAM | B | 3 | |
2125 | LPSSH117 | VAIGA SUNIL | 4 | UPS PATHIRAPPATTA | B | 3 | |
2233 | LPSSH101 | ROHITH ROHAN | 4 | LPS NEDUMANNUR | B | 3 | |
2149 | LPSSH115 | DILSHANA P.P | 4 | UPS CHEEKKONNU | B | 3 | |
2216 | LPSSH111 | ANJANA MARY | 3 | ST THOMAS LPS ANAKKULAM | B | 3 | |
2247 | LPSSH107 | NIVED KARTHIK. S | 4 | MLPS CHERAPURAM SOUTH | C | 1 | |
2186 | LPSSH110 | DEVATHEERTHA BIJEESH | 4 | LPS DEVARKOVIL WEST | C | 1 | |
2021 | LPSSH108 | ADHEENA S | 4 | LPS NITTOOR | C | 1 | |
188 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1223 | LPSSQ144 | AKSHARA PREM | 4 | GLPS MOILATHARA | C | 6 | |
2181 | LPSSQ140 | SHIVA SRUTHI | 4 | MIUPS KUTTIADI | C | 4 | |
1110 | LPSSQ138 | DIYA PRAJITH | 4 | GUPS VATTOLI | 1 | ||
2236 | LPSSQ132 | SANA MAHAMOOD | 4 | K V K M M U P School Deverkovil | 0 | ||
2152 | LPSSQ124 | HEMIL M GRACE | 4 | GLPS VADAKKUMPAD | 0 | ||
1975 | LPSSQ105 | SOORYADEV P P | 4 | GSTS THINOOR | 0 | ||
2067 | LPSSQ117 | DEVANAND T | 4 | LPS VATTOLI | 0 | ||
2073 | LPSSQ112 | ABIN KRISHNA | 4 | GLPS KURICHAKAM | 0 | ||
2276 | LPSSQ126 | SURYANANDA K.K | 4 | GLPS CHERIYAKUMBALAM | 0 | ||
1210 | LPSSQ113 | ANJANAKRISHNA S L | 4 | MLPS CHERAPURAM NORTH | 0 | ||
2096 | LPSSQ135 | ANAMIKA C P | 4 | GUPS KUNDUTHODE | 0 | ||
2155 | LPSSQ134 | SIVANI P.S | 4 | UPS CHEEKKONNU | 0 | ||
1861 | LPSSQ116 | MUHAMMED FAHAD. P.K | 4 | MLPS CHERAPURAM SOUTH | 0 | ||
1227 | LPSSQ107 | ADIDEV P | 4 | GLPS KOODALIL | 0 | ||
2274 | LPSSQ136 | ANJANA C | 4 | G H S KAVILAMPARA | 0 | ||
2123 | LPSSQ133 | GEETHIKA G L | 4 | UPS NARIPPATTA | 0 | ||
1272 | LPSSQ108 | SHEZA FATHIMA | 4 | MLPS ADUKKATH | 0 | ||
2004 | LPSSQ109 | ABINRAG T | 4 | GLPS MARUTHONKARA | 0 | ||
2278 | LPSSQ102 | RIDHU RAJ V T | 4 | LPS KOVAKKUNNU | 0 | ||
2127 | LPSSQ139 | SUSMERA M S | 4 | UPS PATHIRAPPATTA | 0 | ||
1301 | LPSSQ123 | NIVEDYA | 3 | LPS VATAYAM NORTH | 0 | ||
2066 | LPSSQ129 | MRIDUL DEV O | 4 | LPS NARIPPATTA NORTH | 0 | ||
1994 | LPSSQ120 | ARSHA.E.P | 4 | LPS MOKERI | 0 | ||
2119 | LPSSQ143 | FATHIMA SANA | 4 | MUPS CHANGAROTH | 0 | ||
2086 | LPSSQ101 | VISHNU P | 4 | LPS PATTERKULANGARA | 0 | ||
2196 | LPSSQ118 | ADWAITH P | 4 | LPS PARAYIL | 0 | ||
2008 | LPSSQ127 | NAHANA FATHIMA K.P | 4 | MLPS ALAKKAD | 0 | ||
2253 | LPSSQ137 | PRANAV KRISHNA | 4 | UPS CHERAPURAM | 0 | ||
2281 | LPSSQ131 | KOUSHIK S VINOD | 3 | AMUPS KAYAKKODI | 0 | ||
2190 | LPSSQ110 | HRIDHYAMOL M S | 3 | GLPS KOTHODE | 0 | ||
1141 | LPSSQ141 | ABHISOORYA S R | 4 | UPS NADUPOYIL | 0 | ||
2012 | LPSSQ130 | HAMNAFATHIMA PP | 4 | MLPS CHEEKKUNNU EAST | 0 | ||
2186 | LPSSQ128 | DEVATHEERTHA BIJEESH | 4 | LPS DEVARKOVIL WEST | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Thursday, 3 November 2016
LP SOCIAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment