Mathematics Fair | |||||||
Category : HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1540 | PTMTN402 | THEERTHA P | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
1664 | PTMTN404 | SREEKUTTY T P | 11 | ST. MARY`S HS MARUTHONKARA | A | 8 | |
1519 | PTMTN401 | CHAITHRA LAKSHMI V G | 11 | NATIONAL HSS VATTOLI | A | 6 | |
1507 | PTMTN405 | KARTHIK ANAND K | 12 | Vadakkumpad H S | B | 3 | |
1499 | PTMTN406 | KAVYA PADMANABHAN | 12 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
1600 | PTMTN403 | FATHIMA NAHADA | 11 | RNMHS NARIPATTA | B | 3 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1520 | PTMTG401 | NARMADA DINESH | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1601 | PTMTG403 | SHANA GAFOOR.K | 11 | RNMHS NARIPATTA | A | 8 | |
1665 | PTMTG404 | ANJANA RAJAN | 12 | ST. MARY`S HS MARUTHONKARA | A | 6 | |
1541 | PTMTG402 | AMRUTHA KK | 12 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
1508 | PTMTG405 | AYSHA SHADA H S | 12 | Vadakkumpad H S | B | 3 | |
1725 | PTMTG406 | ANJANA.K.K | 11 | VELOM HS CHERAPURAM | B | 3 | |
1500 | PTMTG407 | DHANYA SAJEEV | 12 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1521 | PTMTO401 | SHANOOBA BASHEER P | 12 | NATIONAL HSS VATTOLI | A | 10 | |
1666 | PTMTO404 | JESNA T A | 12 | ST. MARY`S HS MARUTHONKARA | A | 8 | |
1506 | PTMTO405 | AMAL MURALI | 11 | Vadakkumpad H S | A | 6 | |
1059 | PTMTO402 | SALMANUL FARIS MK | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
1602 | PTMTO403 | FATHIMATHUL FABINA | 11 | RNMHS NARIPATTA | B | 3 | |
1501 | PTMTO406 | ABINAND K VINOD | 11 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1522 | PTMTS401 | SANGEETHA S DEEP | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1509 | PTMTS404 | SANA K P | 11 | Vadakkumpad H S | A | 8 | |
1667 | PTMTS403 | ADITHYA KRISHNAN C M | 12 | ST. MARY`S HS MARUTHONKARA | B | 4 | |
1647 | PTMTS402 | MUHAMED FARIS | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1510 | PTMTW404 | SONALI R | 12 | Vadakkumpad H S | A | 10 | |
1523 | PTMTW401 | UTHRA R MOHAN | 11 | NATIONAL HSS VATTOLI | A | 8 | |
1668 | PTMTW403 | JESNA JOHN | 11 | ST. MARY`S HS MARUTHONKARA | C | 2 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1524 | PTMTC401 | SHAMIL K V | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1511 | PTMTC406 | ASWANI V M | 12 | Vadakkumpad H S | A | 8 | |
1543 | PTMTC402 | MUHAMMED SAJAD TK | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 4 | |
1669 | PTMTC404 | NAIMIKA MOHAN | 11 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
1603 | PTMTC403 | AMITHA KRISHNA.S | 11 | RNMHS NARIPATTA | C | 1 | |
1765 | PTMTC405 | MUHAMMAD K | 11 | GHSS KUTTYADI | C | 1 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1544 | PTMTL402 | FAVAS P | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
1525 | PTMTL401 | ABHISHEK S R | 11 | NATIONAL HSS VATTOLI | A | 8 | |
1670 | PTMTL404 | ANN MARIA THOMAS | 12 | ST. MARY`S HS MARUTHONKARA | B | 4 | |
1502 | PTMTL407 | MINNU GEORGE | 12 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
1766 | PTMTL405 | MUHAMMAD JAFIN V.P | 11 | GHSS KUTTYADI | B | 3 | |
1512 | PTMTL406 | SUNOON SALEEM | 11 | Vadakkumpad H S | B | 3 | |
1604 | PTMTL403 | NAMITHA KRISHNA.S | 11 | RNMHS NARIPATTA | C | 1 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1671 | PTMTP404 | FARSANA N K | 12 | ST. MARY`S HS MARUTHONKARA | A | 10 | |
1526 | PTMTP401 | DARSANA P M | 11 | NATIONAL HSS VATTOLI | A | 8 | |
1649 | PTMTP402 | FAIHA ABDUNNAZEER | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 4 | |
1513 | PTMTP405 | JISHNU RAJ | 12 | Vadakkumpad H S | B | 3 | |
1505 | PTMTP406 | DARIT PHILIP | 12 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
1605 | PTMTP403 | RASIL.M | 11 | RNMHS NARIPATTA | B | 3 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1527 | PTMTK401 | SATHYA VYSHNAVI S | 12 | NATIONAL HSS VATTOLI | A | 10 | |
1514 | PTMTK405 | AKSHAY SHAJI J S | 12 | Vadakkumpad H S | A | 8 | |
1545 | PTMTK402 | SALMA EV | 12 | KPES HIGH SCHOOL KAYAKKODY | B | 4 | |
1020 | PTMTK403 | ABHINAV RAJ M | 12 | RNMHS NARIPATTA | B | 3 | |
1672 | PTMTK404 | SANDRA K JACOB | 11 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1528 | PTMTJ401 | ANANDI K | 12 | NATIONAL HSS VATTOLI | A | 10 | |
1515 | PTMTJ405 | INDULAKSHMI S R | 12 | Vadakkumpad H S | A | 8 | |
1673 | PTMTJ404 | SHINIL JAMES | 11 | ST. MARY`S HS MARUTHONKARA | B | 4 | |
1607 | PTMTJ403 | ARUN.P.K | 11 | RNMHS NARIPATTA | C | 1 | |
1650 | PTMTJ402 | RAJA EBRAHIM | 11 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1530 | PTMTT401 | HARIPRIYA | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1516 | PTMTT406 | MAJIDA NASREEN T | 12 | Vadakkumpad H S | B | 6 | |
1767 | PTMTT405 | HUDAIFA ALI.T.M | 11 | GHSS KUTTYADI | B | 4 | |
1674 | PTMTT404 | TIYA CHACKO | 12 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1651 | PTMTT402 | SHAHANA SHERIN EK | 11 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
1504 | PTMTT407 | SREELAKSHMI KK | 12 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
182 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1518 | PTMTM401 | 0 | 0 | Vadakkumpad H S | A | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Thursday, 3 November 2016
HSS MATHS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment