| Social Science Fair | |||||||
| Category : UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2141 | UPSSW211 | SARGA CHANDRAN | 7 | UPS PATHIRAPPATTA | A | 10 | |
| 2034 | UPSSW202 | SNEHA JS | 7 | SANSKRIT HS VATTOLI | A | 8 | |
| 1958 | UPSSW210 | VEDA P V | 5 | GUPS VATTOLI | A | 6 | |
| 1936 | UPSSW201 | SAMVEDA R | 6 | NATIONAL HSS VATTOLI | A | 6 | |
| 2112 | UPSSW212 | SAJJAD K A | 7 | MIUPS KUTTIADI | A | 5 | |
| 2209 | UPSSW204 | ANUNANDANA AR | 7 | AMUPS KAYAKKODI | B | 3 | |
| 2234 | UPSSW205 | GOURI NANDANA | 7 | K V K M M U P School Deverkovil | B | 3 | |
| 2166 | UPSSW215 | MARIYA HUSNA | 7 | MAMUPS ADUKKATH | C | 1 | |
| 2080 | UPSSW213 | SANIYA K | 7 | UPS NADUPOYIL | C | 1 | |
| 1977 | UPSSW209 | ADWAID.NK | 7 | GUPS CHERUKUNNU | C | 1 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2036 | UPSSS202 | SREYA SR | 6 | SANSKRIT HS VATTOLI | A | 10 | |
| 2211 | UPSSS204 | SURAMYA SRENDRAN PP | 7 | AMUPS KAYAKKODI | A | 8 | |
| 1960 | UPSSS211 | ANUDEVASHAJU | 7 | GUPS VATTOLI | A | 6 | |
| 2114 | UPSSS213 | SNEHA C K | 7 | MIUPS KUTTIADI | A | 6 | |
| 2220 | UPSSS203 | NANDANA NG | 7 | Vadakkumpad H S | B | 3 | |
| 1931 | UPSSS208 | APARNA K P | 5 | GUPS KUNDUTHODE | B | 3 | |
| 1931 | UPSSS208 | GOPIKA RAMANAN | 7 | GUPS KUNDUTHODE | B | 3 | |
| 1979 | UPSSS210 | TEESTA.MS | 7 | GUPS CHERUKUNNU | B | 3 | |
| 1937 | UPSSS201 | ARYA A | 7 | NATIONAL HSS VATTOLI | C | 1 | |
| 2238 | UPSSS205 | FATHIMA MINVAL | 7 | K V K M M U P School Deverkovil | C | 1 | |
| 2082 | UPSSS214 | NANDANA JAYAKUMAR K | 7 | UPS NADUPOYIL | 0 | ||
| 2094 | UPSSS215 | FATHIMA ZAYAN | 6 | MUPS CHANGAROTH | 0 | ||
| 2142 | UPSSS212 | AMEENA NAFLA | 6 | UPS PATHIRAPPATTA | 0 | ||
| 2168 | UPSSS216 | DILNA FATHIMA | 7 | MAMUPS ADUKKATH | 0 | ||
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1935 | UPSSE204 | ALEX DENNIS | 5 | A.J.J.M. HS CHATHANKOTTU NADA | A | 10 | |
| 2116 | UPSSE213 | NIHALA | 7 | MIUPS KUTTIADI | A | 8 | |
| 1962 | UPSSE211 | SNIGDHA VINOD | 7 | GUPS VATTOLI | A | 6 | |
| 2133 | UPSSE207 | RANA FATHIMA P K | 7 | UPS NARIPPATTA | A | 6 | |
| 1099 | UPSSE201 | SANIGA S DEEP | 7 | NATIONAL HSS VATTOLI | A | 5 | |
| 2038 | UPSSE202 | ANUNANDA MK | 6 | SANSKRIT HS VATTOLI | A | 5 | |
| 2240 | UPSSE206 | LULU FATHIMA | 6 | K V K M M U P School Deverkovil | A | 5 | |
| 2222 | UPSSE203 | AISHATH SAHALA | 7 | Vadakkumpad H S | A | 5 | |
| 2213 | UPSSE205 | AMNA | 7 | AMUPS KAYAKKODI | B | 3 | |
| 1925 | UPSSE214 | HUDA SWALIHA | 7 | HFUPS CHANGAROTH | B | 3 | |
| 2144 | UPSSE212 | NIEMAHIYA N P | 5 | UPS PATHIRAPPATTA | B | 3 | |
| 1981 | UPSSE210 | MUHAMMAD REJVAN | 7 | GUPS CHERUKUNNU | C | 1 | |
| 1965 | UPSSE208 | STELLA ABRAHAM | 5 | LFUPS PASSUKADAVU | C | 1 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1835 | UPSSQ217 | NANDITHA V | 7 | MIUPS KUTTIADI | C | 6 | |
| 1940 | UPSSQ201 | ARUN M | 7 | NATIONAL HSS VATTOLI | 3 | ||
| 2215 | UPSSQ206 | AMALNADH TV | 6 | AMUPS KAYAKKODI | 1 | ||
| 1982 | UPSSQ214 | NIRANJANA.KT | 6 | GUPS CHERUKUNNU | 1 | ||
| 2032 | UPSSQ205 | SOORYA THEJ P | 7 | A.J.J.M. HS CHATHANKOTTU NADA | 1 | ||
| 2039 | UPSSQ202 | ARJAV P | 7 | SANSKRIT HS VATTOLI | 1 | ||
| 2261 | UPSSQ213 | NIHARIKA K T | 7 | UPS CHERAPURAM | 0 | ||
| 2223 | UPSSQ204 | ANUPAM ANAND GR | 5 | Vadakkumpad H S | 0 | ||
| 1966 | UPSSQ212 | VISHNU MANOJ | 7 | LFUPS PASSUKADAVU | 0 | ||
| 2110 | UPSSQ209 | SAYANTHARA S | 7 | UPS CHEEKKONNU | 0 | ||
| 2272 | UPSSQ211 | THEJAS J SHAJI | 5 | G H S KAVILAMPARA | 0 | ||
| 2134 | UPSSQ208 | ALEN S DEV | 7 | UPS NARIPPATTA | 0 | ||
| 1934 | UPSSQ210 | MONISHA MOHANAN | 7 | GUPS KUNDUTHODE | 0 | ||
| 1120 | UPSSQ215 | NAYANTHEJ S S | 7 | GUPS VATTOLI | 0 | ||
| 2170 | UPSSQ220 | AYISHA LUBABA | 5 | MAMUPS ADUKKATH | 0 | ||
| 1926 | UPSSQ219 | HARIPRASAD | 7 | HFUPS CHANGAROTH | 0 | ||
| 2172 | UPSSQ218 | KRISHNENDU | 6 | UPS NADUPOYIL | 0 | ||
| 2062 | UPSSQ203 | ALANTA SANTHOSH | 7 | ST. MARY`S HS MARUTHONKARA | 0 | ||
| 2242 | UPSSQ207 | NAJA FATHIMA | 7 | K V K M M U P School Deverkovil | 0 | ||
| 2146 | UPSSQ216 | DEVA DARSH | 7 | UPS PATHIRAPPATTA | 0 | ||
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 3 November 2016
UP Social
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment