Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1239 | PTSCW404 | DINIL DENNY | 12 | ST. MARY`S HS MARUTHONKARA | A | 10 | |
1052 | PTSCW402 | SUHAIL PK | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
1412 | PTSCW401 | AMALENDU K | 11 | NATIONAL HSS VATTOLI | A | 6 | |
1288 | PTSCW406 | MANAL.V | 11 | VELOM HS CHERAPURAM | A | 6 | |
1032 | PTSCW407 | NIMAL S R | 11 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
1353 | PTSCW405 | AKASH RAJ.N.R | 12 | GHSS KUTTYADI | B | 3 | |
1401 | PTSCW403 | HARISANKAR.K.S | 11 | RNMHS NARIPATTA | B | 3 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1355 | PTSCS405 | SIDHARTH M.T | 11 | GHSS KUTTYADI | A | 10 | |
1414 | PTSCS401 | SHAFWAN BASHEER AHAMMAD | 12 | NATIONAL HSS VATTOLI | A | 8 | |
1035 | PTSCS406 | HARSHITH RAJ | 11 | A.J.J.M. HS CHATHANKOTTU NADA | B | 4 | |
1241 | PTSCS404 | JOYAL ANTONY | 12 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1054 | PTSCS402 | SUHAILA KK | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
1403 | PTSCS403 | SARANG SURESH | 11 | RNMHS NARIPATTA | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1416 | PTSCR401 | NIRANJANA S | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1055 | PTSCR402 | MUFEENA NASRIN MK | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
1036 | PTSCR405 | SWARGY ANSON | 11 | A.J.J.M. HS CHATHANKOTTU NADA | A | 6 | |
1357 | PTSCR404 | NAFA.PP | 11 | GHSS KUTTYADI | C | 1 | |
1243 | PTSCR403 | DONAL JOHNSON | 11 | ST. MARY`S HS MARUTHONKARA | 0 | ||
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1057 | PTSCI402 | MUHAMMED NAJAH KK | 12 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
1418 | PTSCI401 | ABDULLA A | 12 | NATIONAL HSS VATTOLI | A | 8 | |
1245 | PTSCI403 | EDWIN PRAKASH | 11 | ST. MARY`S HS MARUTHONKARA | A | 6 | |
1039 | PTSCI405 | SANDRA MARIYA S | 11 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
1091 | PTSCI404 | MURSHID V P | 12 | HOLY FAMILY HS PADATHUKADAVU | B | 3 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1020 | PTSCQ403 | ABHINAV RAJ M | 12 | RNMHS NARIPATTA | A | 10 | |
1359 | PTSCQ404 | MUHAMMAD FAAIZ.V.K | 11 | GHSS KUTTYADI | A | 8 | |
1417 | PTSCQ401 | AKSHAY SANJEEV K | 11 | NATIONAL HSS VATTOLI | B | 4 | |
1040 | PTSCQ406 | SREEHARI K T | 11 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 |
KERALA SCHOOL KALOLSAVAM

Pages
Wednesday, 2 November 2016
HSS SCIENCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment