Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1253 | HSSCW307 | FARHAN | 10 | GHSS KUTTYADI | A | 10 | |
1152 | HSSCW303 | AKSHAY SURESH | 10 | SANSKRIT HS VATTOLI | A | 8 | |
1089 | HSSCW301 | ADITHYA R NARAYANAN | 10 | NATIONAL HSS VATTOLI | A | 6 | |
1144 | HSSCW304 | SIDHARTH .S | 10 | RNMHS NARIPATTA | A | 6 | |
1083 | HSSCW306 | NAVAJITH P P | 9 | PT CHACKO M HS KUNDUTHODE | A | 5 | |
1060 | HSSCW305 | DELVIN BINU | 8 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1153 | HSSCS303 | SNEHA KT | 10 | SANSKRIT HS VATTOLI | A | 10 | |
1146 | HSSCS304 | HAIFA | 10 | RNMHS NARIPATTA | A | 8 | |
1101 | HSSCS301 | ASHFINA TP | 10 | NATIONAL HSS VATTOLI | A | 6 | |
1433 | HSSCS302 | SHAHANA THASNI PP | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
1255 | HSSCS306 | NIHAL | 10 | GHSS KUTTYADI | C | 1 | |
1280 | HSSCS308 | RASHA FATHIMA | 10 | VELOM HS CHERAPURAM | C | 1 | |
1424 | HSSCS307 | ASWANTH SAJEEV | 9 | Vadakkumpad H S | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1148 | HSSCR304 | KAVYA .K.V | 10 | RNMHS NARIPATTA | A | 10 | |
1156 | HSSCR303 | SWATHI PP | 10 | SANSKRIT HS VATTOLI | A | 8 | |
1077 | HSSCR305 | NANDU CHANDRAN | 9 | HOLY FAMILY HS PADATHUKADAVU | A | 6 | |
1102 | HSSCR301 | ANUPRIYA CP | 10 | NATIONAL HSS VATTOLI | C | 1 | |
1426 | HSSCR307 | ARUNAJAY | 9 | Vadakkumpad H S | C | 1 | |
1257 | HSSCR306 | ALBINA BASHEER | 9 | GHSS KUTTYADI | 0 | ||
1434 | HSSCR302 | NILNA NANU KK | 9 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1080 | HSSCI301 | ADITHYADEV S | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1158 | HSSCI303 | SIDHARTH B | 10 | SANSKRIT HS VATTOLI | A | 8 | |
1078 | HSSCI306 | NIMAL JAMES | 10 | HOLY FAMILY HS PADATHUKADAVU | A | 6 | |
1149 | HSSCI304 | SOORYA RAJ.K.T | 10 | RNMHS NARIPATTA | A | 5 | |
1428 | HSSCI309 | ANAGH | 8 | Vadakkumpad H S | A | 5 | |
1084 | HSSCI307 | VISHNU M KRISHNAN | 8 | PT CHACKO M HS KUNDUTHODE | B | 3 | |
1259 | HSSCI308 | VISHNU N.M | 10 | GHSS KUTTYADI | B | 3 | |
1062 | HSSCI305 | ABHINAND V | 10 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1436 | HSSCI302 | MIRFA SHERIN | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | HSSCQ303 | SHAHANA C K | 10 | RNMHS NARIPATTA | A | 10 | |
1023 | HSSCQ302 | ANJANA S S | 10 | SANSKRIT HS VATTOLI | A | 8 | |
1064 | HSSCQ304 | KRIPA MARIYA TOM | 8 | ST. MARY`S HS MARUTHONKARA | B | 4 | |
1042 | HSSCQ306 | DEVIKA KRISHNAN K | 9 | GHSS KUTTYADI | C | 1 | |
1048 | HSSCQ301 | FAHEEMA MUNEER Y M | 10 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
1084 | HSSCQ305 | VISHNU M KRISHNAN | 8 | PT CHACKO M HS KUNDUTHODE | 0 | ||
1045 | HSSCQ308 | PRANAV R BABU | 9 | G H S KAVILAMPARA | 0 | ||
1017 | HSSCQ307 | JIFINA JOSE | 9 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1555 | HSSCT308 | TWEJA K V | 10 | NATIONAL HSS VATTOLI | A | 0 | |
1018 | HSSCT307 | AMAYA K | 9 | A.J.J.M. HS CHATHANKOTTU NADA | A | 0 | |
1022 | HSSCT303 | SAJJAD ALI | 10 | RNMHS NARIPATTA | B | 0 | |
1041 | HSSCT302 | ANUSREE K | 10 | SANSKRIT HS VATTOLI | C | 0 | |
1065 | HSSCT304 | AMAYA SAJEEVAN | 10 | ST. MARY`S HS MARUTHONKARA | C | 0 | |
1043 | HSSCT306 | NIHAR NIRANJAN | 10 | GHSS KUTTYADI | C | 0 | |
1049 | HSSCT301 | HARINANDANA | 10 | KPES HIGH SCHOOL KAYAKKODY | C | 0 | |
1087 | HSSCT305 | ANJU P | 10 | PT CHACKO M HS KUNDUTHODE | C | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1261 | HSSCM301 | 0 | 0 | GHSS KUTTYADI | C | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1012 | HSSCD301 | SREENANDH P | 8 | SANSKRIT HS VATTOLI | A | 10 | |
1005 | HSSCD302 | SANIKA.B | 10 | RNMHS NARIPATTA | A | 8 |
KERALA SCHOOL KALOLSAVAM

Pages
Wednesday, 2 November 2016
HS SCIENCE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment