Science Fair | |||||||
Category : UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1169 | UPWM210 | AMALJITH C M | 7 | UPS CHEEKKONNU | A | 10 | |
1022 | UPWM213 | CHRISTEENA GEORGE | 7 | LFUPS PASSUKADAVU | A | 8 | |
1361 | UPWM201 | ASHIKA S R | 6 | SANSKRIT HS VATTOLI | A | 6 | |
1193 | UPWM220 | ADITH A R | 7 | MUPS CHANGAROTH | A | 5 | |
1471 | UPWM216 | SHAHABAS SAFAR | 7 | GUPS VATTOLI | A | 5 | |
1208 | UPWM221 | RANA FATHIMA | 7 | MAMUPS ADUKKATH | A | 5 | |
1513 | UPWM218 | AMAL BABU PP | 7 | UPS NADUPOYIL | A | 5 | |
1370 | UPWM215 | MUHAMMAD SALIM.P | 7 | GUPS CHERUKUNNU | A | 5 | |
1309 | UPWM203 | ARDRA CHANDRAN | 7 | Vadakkumpad H S | A | 5 | |
1081 | UPWM205 | ANIT KG | 5 | ST THOMAS LPS ANAKKULAM | A | 5 | |
1451 | UPWM207 | SALAVUDHEEN | 7 | AMUPS KAYAKKODI | A | 5 | |
1017 | UPWM202 | DELWIN BINU | 7 | ST. MARY`S HS MARUTHONKARA | A | 5 | |
1354 | UPWM219 | SIJO JOSEPH | 6 | HFUPS CHANGAROTH | B | 3 | |
1219 | UPWM200 | DEVADARSH NL | 7 | NATIONAL HSS VATTOLI | B | 3 | |
1268 | UPWM208 | ASWINKRISHNA | 6 | K V K M M U P School Deverkovil | B | 3 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1171 | UPSM207 | NIRANJANA S CHANDRAN | 6 | UPS CHEEKKONNU | A | 10 | |
1256 | UPSM203 | NIVYA JOLLY | 7 | A.J.J.M. HS CHATHANKOTTU NADA | A | 8 | |
1385 | UPSM210 | NAJAFATHIMA.K | 7 | UPS CHERAPURAM | A | 6 | |
1362 | UPSM201 | NAJAFATHIMA P I | 7 | SANSKRIT HS VATTOLI | A | 5 | |
1024 | UPSM209 | ABIN VIJAYAN | 6 | LFUPS PASSUKADAVU | A | 5 | |
1269 | UPSM205 | ADEEB C K | 7 | K V K M M U P School Deverkovil | A | 5 | |
1453 | UPSM204 | CHYTHANYA CK | 7 | AMUPS KAYAKKODI | A | 5 | |
1221 | UPSM200 | SWARA SS | 7 | NATIONAL HSS VATTOLI | A | 5 | |
1292 | UPSM206 | NIMRA FATHIMA M V | 7 | UPS NARIPPATTA | A | 5 | |
1473 | UPSM212 | ANUNANDA A | 7 | GUPS VATTOLI | A | 5 | |
1116 | UPSM213 | MUNAVVIRA P K | 6 | UPS PATHIRAPPATTA | A | 5 | |
1210 | UPSM217 | MUHAMMAD FAYES | 6 | MAMUPS ADUKKATH | B | 3 | |
1195 | UPSM216 | SHAMIL C K | 7 | MUPS CHANGAROTH | B | 3 | |
1371 | UPSM211 | AKSHAY.P.M | 7 | GUPS CHERUKUNNU | B | 3 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1026 | UPRTP206 | TOM GEORGE | 6 | LFUPS PASSUKADAVU | A | 10 | |
1364 | UPRTP201 | VYGA BHASKAR S | 6 | SANSKRIT HS VATTOLI | A | 8 | |
1475 | UPRTP209 | KRISHNADASAN P | 7 | GUPS VATTOLI | A | 6 | |
1358 | UPRTP211 | HUDHA SWALIHA | 6 | HFUPS CHANGAROTH | A | 5 | |
1173 | UPRTP205 | SONA P | 6 | UPS CHEEKKONNU | A | 5 | |
1223 | UPRTP200 | SAYANTH PP | 7 | NATIONAL HSS VATTOLI | A | 5 | |
1454 | UPRTP202 | JAYANTH M | 7 | AMUPS KAYAKKODI | B | 3 | |
1271 | UPRTP203 | JUNAMARIYAM | 7 | K V K M M U P School Deverkovil | B | 3 | |
1515 | UPRTP210 | ANUSREE P | 7 | UPS NADUPOYIL | B | 3 | |
1387 | UPRTP207 | ADILA.PP | 7 | UPS CHERAPURAM | B | 3 | |
1373 | UPRTP208 | NIRANJANA.K.T | 5 | GUPS CHERUKUNNU | B | 3 | |
1263 | UPRTP204 | ANAGHA N P | 6 | UPS NARIPPATTA | B | 3 | |
1197 | UPRTP212 | AKSHAYA CHANDRAN | 7 | MUPS CHANGAROTH | B | 3 | |
1212 | UPRTP213 | FIDA FATHIMA K K | 5 | MAMUPS ADUKKATH | B | 3 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1366 | UPIE201 | VISHNU SANTHOSH | 7 | SANSKRIT HS VATTOLI | A | 10 | |
1312 | UPIE203 | ANAGH PD | 6 | Vadakkumpad H S | A | 8 | |
1477 | UPIE216 | SARADI DEV R S | 7 | GUPS VATTOLI | A | 6 | |
1175 | UPIE210 | SACHU A K | 7 | UPS CHEEKKONNU | A | 5 | |
1083 | UPIE206 | AKHILA RINEESH | 5 | ST THOMAS LPS ANAKKULAM | A | 5 | |
1517 | UPIE218 | NIRMAL R | 7 | UPS NADUPOYIL | A | 5 | |
1119 | UPIE217 | ABHINAV T | 7 | UPS PATHIRAPPATTA | A | 5 | |
1225 | UPIE200 | SHYAMIL SAJEEV | 7 | NATIONAL HSS VATTOLI | B | 3 | |
1376 | UPIE215 | MUHAMMAD FUAD.K.V | 7 | GUPS CHERUKUNNU | B | 3 | |
1028 | UPIE213 | ABHIJITH MARTIN | 7 | LFUPS PASSUKADAVU | B | 3 | |
1019 | UPIE202 | JERALD VINCENT | 5 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1388 | UPIE214 | SHUHAIBA.VK | 7 | UPS CHERAPURAM | B | 3 | |
1108 | UPIE204 | ADWAITH S.M | 5 | MLPS ALAKKAD | B | 3 | |
1265 | UPIE209 | ANAGHA K | 7 | UPS NARIPPATTA | B | 3 | |
1274 | UPIE208 | JUMANASHERIN | 7 | K V K M M U P School Deverkovil | B | 3 | |
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1479 | UPQ215 | NAYANTEJ S S | 7 | GUPS VATTOLI | C | 6 | |
1234 | UPQ220 | MUHAMMAD SHAFI | 7 | MAMUPS ADUKKATH | C | 4 | |
1335 | UPQ214 | ADARSH.C.K | 7 | GUPS CHERUKUNNU | 1 | ||
1266 | UPQ209 | SREELAKSHMI G | 5 | UPS NARIPPATTA | 1 | ||
1404 | UPQ211 | VISMAYA P P | 7 | GUPS KUNDUTHODE | 0 | ||
1120 | UPQ216 | LAHIN SALIM MP | 7 | UPS PATHIRAPPATTA | 0 | ||
1199 | UPQ219 | MUHAMMAD SHAN P | 7 | MUPS CHANGAROTH | 0 | ||
1246 | UPQ210 | VISMAYA M | 6 | UPS CHEEKKONNU | 0 | ||
1458 | UPQ207 | DHANUSHA MP | 7 | AMUPS KAYAKKODI | 0 | ||
1519 | UPQ218 | NEERAJA M J | 6 | UPS NADUPOYIL | 0 | ||
1368 | UPQ201 | NANDANA SURESH | 7 | SANSKRIT HS VATTOLI | 0 | ||
1030 | UPQ212 | VIDHYA PRAKASH | 7 | LFUPS PASSUKADAVU | 0 | ||
1227 | UPQ200 | NIVED | 6 | NATIONAL HSS VATTOLI | 0 | ||
1021 | UPQ202 | MANIVARNA S SURESH | 6 | ST. MARY`S HS MARUTHONKARA | 0 | ||
1389 | UPQ213 | HIMA MERS | 6 | UPS CHERAPURAM | 0 | ||
1245 | UPQ217 | NIHALA | 6 | MIUPS KUTTIADI | 0 | ||
1258 | UPQ204 | MILAN LOPHY | 7 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
1134 | UPQ206 | ANURANJ K | 7 | UPS CHANGARAMKULAM | 0 | ||
1313 | UPQ203 | NANDANA NG | 6 | Vadakkumpad H S | 0 | ||
1085 | UPQ205 | MAREENA MATHEW | 5 | ST THOMAS LPS ANAKKULAM | 0 | ||
1275 | UPQ208 | NAJAFATHIMA | 6 | K V K M M U P School Deverkovil | 0 | ||
111 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1049 | UPTA200 | NIL | GLPS CHERAPURAM | A | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Thursday, 5 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment