| Science Fair | |||||||
| Category : LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1377 | LPC106 | RHISHAY RAJ T K | 4 | GLPS MARUTHONKARA | A | 10 | |
| 1329 | LPC108 | ZIYA ELNA P S | 4 | GLPS KURICHAKAM | A | 8 | |
| 1465 | LPC122 | AKHILEKSHMI | 4 | GUPS VATTOLI | A | 6 | |
| 1214 | LPC115 | MALAVIKA A | 4 | LPS NARIPPATTA NORTH | A | 5 | |
| 1092 | LPC123 | SREEPOORNA E K | 4 | UPS PATHIRAPPATTA | B | 3 | |
| 1405 | LPC119 | AADITHYAN | 4 | GUPS KUNDUTHODE | B | 3 | |
| 1177 | LPC120 | ALEENA JOSEPH | 4 | LFUPS PASSUKADAVU | C | 1 | |
| 1110 | LPC105 | FATHIMA T K | 4 | LPS KALLAT | 0 | ||
| 1235 | LPC104 | AYISHALUBABA | 4 | MLPS ADUKKATH | 0 | ||
| 1228 | LPC124 | MISHAL HIZAM | 3 | MIUPS KUTTIADI | 0 | ||
| 1071 | LPC102 | LAYA V H | 4 | LPS NARIPATTA SOUTH | 0 | ||
| 1485 | LPC114 | KIRAN E R | 4 | GHWLPS CHANGAROTH | 0 | ||
| 1042 | LPC116 | SREELAKSHMI KK | 3 | MLPS CHEEKKUNNU EAST | 0 | ||
| 1302 | LPC118 | MIRSHA | 4 | UPS CHEEKKONNU | 0 | ||
| 1297 | LPC113 | LAMIYA SINSHA SURESH | 3 | GLPS VADAKKUMPAD | 0 | ||
| 1135 | LPC111 | ANUNANDA. A.P | 4 | MLPS CHERAPURAM SOUTH | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1467 | LPCH130 | NIVED T P | 4 | GUPS VATTOLI | A | 10 | |
| 1379 | LPCH110 | NEELAMBARIVINOD | 3 | GLPS MARUTHONKARA | A | 8 | |
| 1003 | LPCH116 | RIYA MOL A | 4 | LPS PARAYIL | A | 6 | |
| 1331 | LPCH112 | ANAVADHYA N S | 4 | GLPS KURICHAKAM | B | 3 | |
| 1044 | LPCH123 | AL-AMEEN KK | 3 | MLPS CHEEKKUNNU EAST | B | 3 | |
| 1073 | LPCH106 | SANAV V S | 4 | LPS NARIPATTA SOUTH | C | 1 | |
| 1430 | LPCH103 | FATHIMA ANJOOM | 3 | LPS THALEEKARA | C | 1 | |
| 1155 | LPCH131 | KRISHNNENDHU K P | 4 | UPS PATHIRAPPATTA | C | 1 | |
| 1486 | LPCH119 | ASWINI PRAKASHAN | 4 | GHWLPS CHANGAROTH | C | 1 | |
| 1179 | LPCH128 | ERLIN THERESA REJI | 3 | LFUPS PASSUKADAVU | C | 1 | |
| 1137 | LPCH115 | SIVANI. M.P | 4 | MLPS CHERAPURAM SOUTH | C | 1 | |
| 1112 | LPCH109 | MUHAMMAD NAJIL | 4 | LPS KALLAT | 0 | ||
| 1304 | LPCH127 | ABHIN NADH C.M | 3 | UPS CHEEKKONNU | 0 | ||
| 1288 | LPCH125 | MUHAMMADSUHAIL | 4 | K V K M M U P School Deverkovil | 0 | ||
| 1462 | LPCH124 | KSHEERAJ KK | 4 | AMUPS KAYAKKODI | 0 | ||
| 1252 | LPCH126 | NIKETHA N S | 4 | UPS NARIPPATTA | 0 | ||
| 1094 | LPCH117 | VACHASREE A | 4 | LPS MOKERI | 0 | ||
| 1204 | LPCH102 | SOURAV V P | 4 | LPS KOVAKKUNNU | 0 | ||
| 1053 | LPCH114 | AYISHA SIYANA KK | 4 | GLPS CHERAPURAM | 0 | ||
| 1230 | LPCH132 | SIVA SRUTHI | 3 | MIUPS KUTTIADI | 0 | ||
| 1077 | LPCH122 | ANNIE ROSE | 3 | ST THOMAS LPS ANAKKULAM | 0 | ||
| 1237 | LPCH108 | RASMINASHERIN | 4 | MLPS ADUKKATH | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1300 | LPSE119 | THEJAS MAHESH | 3 | GLPS VADAKKUMPAD | A | 10 | |
| 1167 | LPSE132 | HIRAN SURYA | 4 | UPS PATHIRAPPATTA | A | 8 | |
| 1381 | LPSE108 | SOORYADEV T P | 4 | GLPS MARUTHONKARA | A | 6 | |
| 1095 | LPSE117 | AVANI A | 4 | LPS MOKERI | B | 3 | |
| 1406 | LPSE129 | SONA MATHEW | 4 | GUPS KUNDUTHODE | B | 3 | |
| 1469 | LPSE131 | DEVANANDA | 4 | GUPS VATTOLI | B | 3 | |
| 1075 | LPSE104 | NIKETH S | 3 | LPS NARIPATTA SOUTH | B | 3 | |
| 1232 | LPSE133 | KALIDAS . S . SURESH | 3 | MIUPS KUTTIADI | C | 1 | |
| 1239 | LPSE106 | JAHANA SHERIN | 4 | MLPS ADUKKATH | C | 1 | |
| 1290 | LPSE127 | SIMAL ASHRAF | 4 | K V K M M U P School Deverkovil | C | 1 | |
| 1306 | LPSE128 | ASHTAMI A.R | 4 | UPS CHEEKKONNU | C | 1 | |
| 1333 | LPSE110 | ALMITHRA VINOD | 4 | GLPS KURICHAKAM | C | 1 | |
| 1114 | LPSE107 | THEERTHA V | 4 | LPS KALLAT | 0 | ||
| 1464 | LPSE126 | ADHARV SS | 4 | AMUPS KAYAKKODI | 0 | ||
| 1005 | LPSE115 | ARSHI BABU | 4 | LPS PARAYIL | 0 | ||
| 1079 | LPSE124 | AGNA ROSE JOSHY | 4 | ST THOMAS LPS ANAKKULAM | 0 | ||
| 1106 | LPSE122 | KHADEEJA MINNATH E.K | 4 | MLPS ALAKKAD | 0 | ||
| 1203 | LPSE134 | HANALIYA K K | 4 | MUPS CHANGAROTH | 0 | ||
| 1046 | LPSE125 | POOJA VIJAYAN | 4 | MLPS CHEEKKUNNU EAST | 0 | ||
| 1063 | LPSE103 | ABHINAV.S.S | 4 | GLPS THINOOR | 0 | ||
| 1181 | LPSE130 | MUHAMMAD FAZAL C. K. | 3 | LFUPS PASSUKADAVU | 0 | ||
| 1007 | LPSE114 | AJSEL P.A | 3 | MLPS KUNNUMMAL | 0 | ||
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 5 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment