| Science Fair | |||||||
| Category : HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1336 | HSWM302 | SREERAG C | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1031 | HSWM300 | AMALENDHU K | 10 | NATIONAL HSS VATTOLI | A | 8 | |
| 1121 | HSWM306 | SIDHARTH M T | 10 | GHSS KUTTYADI | A | 6 | |
| 1057 | HSWM305 | AISWARYA GEORGE | 10 | PT CHACKO M HS KUNDUTHODE | A | 5 | |
| 1139 | HSWM303 | HARISANKAR K S | 10 | RNMHS NARIPATTA | B | 3 | |
| 1001 | HSWM308 | ABHIJITH.K.M | 10 | VELOM HS CHERAPURAM | B | 3 | |
| 1319 | HSWM304 | AMALA PRAKASH | 10 | HOLY FAMILY HS PADATHUKADAVU | B | 3 | |
| 1411 | HSWM301 | MUHSINA ABOOBACKER.M.K | 8 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1002 | HSWM309 | PARTHIV AJITH | 9 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1338 | HSSM302 | DIPINDEV K | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1141 | HSSM303 | JEPA VIJAYAN | 10 | RNMHS NARIPATTA | A | 8 | |
| 1033 | HSSM300 | ADITHYA DEV S | 9 | NATIONAL HSS VATTOLI | A | 6 | |
| 1098 | HSSM307 | SANA THESNI.PM | 10 | VELOM HS CHERAPURAM | B | 3 | |
| 1321 | HSSM304 | MINU ELIZABATH CHACKO | 10 | HOLY FAMILY HS PADATHUKADAVU | B | 3 | |
| 1412 | HSSM301 | THAMEEM SALIH.V.P | 8 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
| 1123 | HSSM305 | OUSAF AHSAN T M | 10 | GHSS KUTTYADI | C | 1 | |
| 1434 | HSSM306 | ASWANTH SAJEEV | 8 | Vadakkumpad H S | C | 1 | |
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1340 | HSRTP302 | AISWARYA M | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1101 | HSRTP307 | SWATHY .B.S | 10 | VELOM HS CHERAPURAM | A | 8 | |
| 1143 | HSRTP303 | NEEHARA P S | 8 | RNMHS NARIPATTA | A | 6 | |
| 1035 | HSRTP300 | ANUPRIYA C P | 9 | NATIONAL HSS VATTOLI | A | 5 | |
| 1323 | HSRTP304 | ANNA ABRAHAM | 10 | HOLY FAMILY HS PADATHUKADAVU | B | 3 | |
| 1277 | HSRTP308 | ANNU BIJOY | 8 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
| 1510 | HSRTP301 | SRUTHI SHANKAR | 10 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1125 | HSRTP305 | FARHAN M K | 9 | GHSS KUTTYADI | C | 1 | |
| 1436 | HSRTP306 | ANAND BS | 10 | Vadakkumpad H S | C | 1 | |
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1342 | HSIE302 | ANANDU S KRISHNA | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1037 | HSIE300 | NIVED P | 9 | NATIONAL HSS VATTOLI | A | 8 | |
| 1145 | HSIE303 | SANDRA C N | 10 | RNMHS NARIPATTA | A | 6 | |
| 1102 | HSIE309 | ANUSREE.O | 10 | VELOM HS CHERAPURAM | A | 5 | |
| 1127 | HSIE307 | SHIFANA M K | 10 | GHSS KUTTYADI | B | 3 | |
| 1014 | HSIE304 | ABHINAND V | 9 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1416 | HSIE301 | VASEEK AHAMED | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1059 | HSIE306 | AHMED MUBTHASIM BIN UHYMID |
9 | PT CHACKO M HS KUNDUTHODE | C | 1 | |
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1339 | HSQZ302 | AKSHAY SANJEEV | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1039 | HSQZ300 | AKSHAYA K P | 10 | NATIONAL HSS VATTOLI | C | 4 | |
| 1129 | HSQZ306 | KRISHNA PRIYA C V | 10 | GHSS KUTTYADI | 1 | ||
| 1192 | HSQZ303 | ANAMIKA P S | 10 | RNMHS NARIPATTA | 0 | ||
| 1061 | HSQZ305 | KAVYA CHANDRAN | 10 | PT CHACKO M HS KUNDUTHODE | 0 | ||
| 1280 | HSQZ309 | RIDHUN RC | 10 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 1016 | HSQZ304 | AMAYA SAJEEVAN | 9 | ST. MARY`S HS MARUTHONKARA | 0 | ||
| 1104 | HSQZ308 | ADARSH.N.K | 9 | VELOM HS CHERAPURAM | 0 | ||
| 1415 | HSQZ301 | THWAHA ABDUL HAMEED.K | 8 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
| 120 - Talent Search Exam | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1339 | HSTSE302 | AKSHAY SANJEEV | 10 | SANSKRIT HS VATTOLI | A | 0 | |
| 1141 | HSTSE303 | JEPA VIJAYAN | 10 | RNMHS NARIPATTA | B | 0 | |
| 1039 | HSTSE300 | AKSHAYA K P | 10 | NATIONAL HSS VATTOLI | B | 0 | |
| 1062 | HSTSE304 | BHAVYASREE | 10 | PT CHACKO M HS KUNDUTHODE | B | 0 | |
| 1512 | HSTSE301 | MUFEENA NASRIN.M.K | 10 | KPES HIGH SCHOOL KAYAKKODY | C | 0 | |
| 1281 | HSTSE307 | CHINMAYI L MANOJ | 10 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 1105 | HSTSE306 | SIDHARTH.M.S | 10 | VELOM HS CHERAPURAM | 0 | ||
| 1130 | HSTSE305 | MINNAH AZEEZ | 10 | GHSS KUTTYADI | 0 | ||
| 121 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 1326 | HSTAI300 | SREENIVASAN. E | HOLY FAMILY HS PADATHUKADAVU | A | 0 | ||
| 122 - Teacher's Project | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 1327 | HSTP300 | SREENIPALERI | HOLY FAMILY HS PADATHUKADAVU | A | 0 | ||
| 123 - Science Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1041 | HSMZ300 | 0 | 0 | NATIONAL HSS VATTOLI | A | 0 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1147 | HSDR301 | NIVED V P | 8 | RNMHS NARIPATTA | A | 10 | |
| 1423 | HSDR300 | ROSHNI K | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 5 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment