Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1008 | HSSWM403 | ALBIN JOSEPH | 12 | ST. MARY`S HS MARUTHONKARA | A | 10 | |
1500 | HSSWM401 | MUHAMMED NAJAH KK | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
1425 | HSSWM404 | MUHAMMAD KHALEEL | 12 | GHSS KUTTYADI | A | 6 | |
1441 | HSSWM400 | MAANAS MURALEEDHARAN | 11 | NATIONAL HSS VATTOLI | A | 5 | |
1346 | HSSWM405 | NIHAL BIN YOUSAF PM | 11 | Vadakkumpad H S | A | 5 | |
1247 | HSSWM402 | ATHUL CHANDRAN | 11 | RNMHS NARIPATTA | A | 5 | |
1157 | HSSWM407 | SAYOOJ RAJ P | 12 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1444 | HSSSM400 | SHAFVAN BASHEER AHAMMED | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1159 | HSSSM405 | C ADRASH | 11 | A.J.J.M. HS CHATHANKOTTU NADA | A | 8 | |
1185 | HSSSM404 | SAYANTH.E.M | 11 | VELOM HS CHERAPURAM | C | 2 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1504 | HSSRT401 | LINSHA VM | 12 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
1161 | HSSRT406 | SANTHWANA V S | 12 | A.J.J.M. HS CHATHANKOTTU NADA | A | 8 | |
1428 | HSSRT403 | ANASOOYA BAI.T | 11 | GHSS KUTTYADI | B | 4 | |
1445 | HSSRT400 | FIDHA FATHIMA V V | 11 | NATIONAL HSS VATTOLI | B | 3 | |
1350 | HSSRT404 | THRISALA UR | 11 | Vadakkumpad H S | C | 1 | |
1249 | HSSRT402 | M.S. MANU | 11 | RNMHS NARIPATTA | 0 | ||
1187 | HSSRT405 | LIYANA ZAHRA.E.J | 11 | VELOM HS CHERAPURAM | 0 | ||
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1447 | HSSIE400 | DHYANA K | 11 | NATIONAL HSS VATTOLI | A | 10 | |
1506 | HSSIE401 | NANDANA R | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
1189 | HSSIE404 | RISHANA FATHIMA.P | 11 | VELOM HS CHERAPURAM | A | 6 | |
1010 | HSSIE402 | ANAND PRAKASH | 12 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
1163 | HSSIE405 | SREELAKSHMI K K | 11 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1012 | HSSQZ403 | SREEHARI B RAVEENDRAN | 12 | ST. MARY`S HS MARUTHONKARA | C | 6 | |
1191 | HSSQZ404 | ABDULVAHID.P | 11 | VELOM HS CHERAPURAM | 3 | ||
1449 | HSSQZ400 | ABHIRAM KRISHNA | 11 | NATIONAL HSS VATTOLI | 1 | ||
1251 | HSSQZ402 | ABHIRAM P | 12 | RNMHS NARIPATTA | 0 | ||
1508 | HSSQZ401 | RISMIN AT | 11 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
1165 | HSSQZ405 | NAVYA TOM | 11 | A.J.J.M. HS CHATHANKOTTU NADA | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Thursday, 5 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment