| Kerala School Kalolsavam | ||
| School Point ( Festival : HSS General) | ||
| Sl.No. | School | Point |
| 1 | 16061 NATIONAL HSS VATTOLI | 175 |
| 2 | 16068 GHSS KUTTYADI | 164 |
| 3 | 16069 Vadakkumpad H S | 149 |
| 4 | 16076 A.J.J.M. HS CHATHANKOTTU NADA | 115 |
| 5 | 16064 RNMHS NARIPATTA | 115 |
| 6 | 16062 KPES HIGH SCHOOL KAYAKKODY | 114 |
| 7 | 16073 VELOM HS CHERAPURAM | 83 |
| 8 | 16066 HOLY FAMILY HS PADATHUKADAVU | 49 |
| 9 | 10301 HITECH HIGHER SECONDARY SCHOOL VATTOLI | 26 |
| 10 | 16065 ST. MARY`S HS MARUTHONKARA | 26 |
HS General
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 16063 SANSKRIT HS VATTOLI | 195 |
| 2 | 16061 NATIONAL HSS VATTOLI | 186 |
| 3 | 16064 RNMHS NARIPATTA | 180 |
| 4 | 16069 Vadakkumpad H S | 161 |
| 5 | 16068 GHSS KUTTYADI | 115 |
| 6 | 16076 A.J.J.M. HS CHATHANKOTTU NADA | 82 |
| 7 | 16466 G H S KAVILAMPARA | 81 |
| 8 | 16067 PT CHACKO M HS KUNDUTHODE | 76 |
| 9 | 16073 VELOM HS CHERAPURAM | 70 |
| 10 | 16062 KPES HIGH SCHOOL KAYAKKODY | 69 |
| 11 | 16065 ST. MARY`S HS MARUTHONKARA | 64 |
| 12 | 16066 HOLY FAMILY HS PADATHUKADAVU | 58 |
UP General
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 16464 UPS CHEEKKONNU | 74 |
| 2 | 16471 UPS PATHIRAPPATTA | 70 |
| 3 | 16069 Vadakkumpad H S | 70 |
| 4 | 16472 MIUPS KUTTIADI | 67 |
| 5 | 16462 K V K M M U P School Deverkovil | 66 |
| 6 | 16468 UPS CHERAPURAM | 66 |
| 7 | 16470 GUPS VATTOLI | 63 |
| 8 | 16061 NATIONAL HSS VATTOLI | 58 |
| 9 | 16461 AMUPS KAYAKKODI | 55 |
| 10 | 16076 A.J.J.M. HS CHATHANKOTTU NADA | 54 |
| 11 | 16063 SANSKRIT HS VATTOLI | 51 |
| 12 | 16463 UPS NARIPPATTA | 50 |
| 13 | 16473 UPS NADUPOYIL | 50 |
| 14 | 16065 ST. MARY`S HS MARUTHONKARA | 48 |
| 15 | 16465 GUPS KUNDUTHODE | 46 |
| 16 | 16466 G H S KAVILAMPARA | 45 |
| 17 | 16476 MAMUPS ADUKKATH | 43 |
| 18 | 16469 GUPS CHERUKUNNU | 34 |
| 19 | 16467 LFUPS PASSUKADAVU | 30 |
| 20 | 16474 HFUPS CHANGAROTH | 30 |
| 21 | 16455 MLPS ALAKKAD | 24 |
| 22 | 16475 MUPS CHANGAROTH | 23 |
| 23 | 16460 UPS CHANGARAMKULAM | 19 |
| 24 | 16458 ST THOMAS LPS ANAKKULAM | 10 |
LP General
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 16453 MIUPS KUTTIADI | 41 |
| 2 | 16472 LPS PALERI | 38 |
| 3 | 16466 G H S KAVILAMPARA | 35 |
| 4 | 16471 UPS PATHIRAPPATTA | 35 |
| 5 | 16419 LPS KALLAT | 33 |
| 6 | 16470 GUPS VATTOLI | 30 |
| 7 | 16417 ST. JOSEPHS LPS POOTHAMPARA | 26 |
| 8 | 16474 HFUPS CHANGAROTH | 24 |
| 9 | 16467 LFUPS PASSUKADAVU | 24 |
| 10 | 16452 LPS AVADUKKA | 24 |
| 11 | 16464 UPS CHEEKKONNU | 24 |
| 12 | 16465 GUPS KUNDUTHODE | 23 |
| 13 | 16468 UPS CHERAPURAM | 22 |
| 14 | 16469 GUPS CHERUKUNNU | 22 |
| 15 | 16422 GLPS MOILATHARA | 19 |
| 16 | 16473 UPS NADUPOYIL | 18 |
| 17 | 16461 AMUPS KAYAKKODI | 18 |
| 18 | 16404 LPS NEDUMANNUR | 18 |
| 19 | 16462 K V K M M U P School Deverkovil | 18 |
| 20 | 16457 LPS NARIPPATTA NORTH | 15 |
| 21 | 16447 GLPS VADAKKUMPAD | 15 |
| 22 | 16420 GLPS MARUTHONKARA | 15 |
| 23 | 16437 LPS PARAYIL | 14 |
| 24 | 16442 LPS NITTOOR | 14 |
| 25 | 16451 GLPS CHERIYAKUMBALAM | 13 |
| 26 | 16405 GLPS KARANDOT | 13 |
| 27 | 16433 GLPS CHERAPURAM | 13 |
| 28 | 16445 LPS VATAYAM NORTH | 13 |
| 29 | 16435 LPS VATTOLI | 12 |
| 30 | 16456 LPS DEVARKOVIL WEST | 12 |
| 31 | 16412 GLPS KUMBALACHOLA | 12 |
| 32 | 16403 LPS KOVAKKUNNU | 11 |
| 33 | 16428 MLPS CHERAPURAM NORTH | 11 |
| 34 | 16421 GLPS KOTHODE | 11 |
| 35 | 16460 UPS CHANGARAMKULAM | 11 |
| 36 | 16463 UPS NARIPPATTA | 9 |
| 37 | 16414 LPS NARIPATTA SOUTH | 8 |
| 38 | 16401 LPS PATTERKULANGARA | 8 |
| 39 | 16418 MLPS ADUKKATH | 6 |
| 40 | 16411 MLPS CHEEKKONNU | 6 |
| 41 | 16431 MDLPS VELOM | 6 |
| 42 | 16441 LPS URATH | 6 |
| 43 | 16440 KUNNUMMAL SOUTH MLP | 6 |
| 44 | 16454 LPS KADIYANGAD | 5 |
| 45 | 16444 LPS VATAYAM SOUTH | 5 |
| 46 | 16434 MLPS CHERAPURAM SOUTH | 5 |
| 47 | 16427 GLPS ARAMBOL | 3 |
| 48 | 16426 GLPS KURICHAKAM | 3 |
| 49 | 16416 ST MARYS LPS KARINGAD | 3 |
| 50 | 16459 MLPS CHEEKKUNNU EAST | 3 |
| 51 | 16430 LPS VELOM SOUTH | 3 |
| 52 | 16410 MLPS NARIPPATTA | 3 |
| 53 | 16455 MLPS ALAKKAD | 2 |
| 54 | 16407 GLPS CHEEKKONNUMMAL | 1 |
| 55 | 16415 GLPS KOODALIL | 1 |
| 56 | 16429 MLPS CHERAPURAM EAST | 1 |
| 57 | 16423 GLPS MANNUR | 1 |
| 58 | 16450 MLPS PALLERI | 1 |
| 59 | 16449 GLPS KUNNASSERI | 0 |
| 60 | 16458 ST THOMAS LPS ANAKKULAM | 0 |
Sanskrit HS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 16063 SANSKRIT HS VATTOLI | 90 |
| 2 | 16061 NATIONAL HSS VATTOLI | 83 |
| 3 | 16064 RNMHS NARIPATTA | 74 |
| 4 | 16062 KPES HIGH SCHOOL KAYAKKODY | 29 |
| 5 | 16073 VELOM HS CHERAPURAM | 27 |
| 6 | 16066 HOLY FAMILY HS PADATHUKADAVU | 16 |
Sanskrit UP
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 16472 MIUPS KUTTIADI | 75 |
| 2 | 16464 UPS CHEEKKONNU | 73 |
| 3 | 16461 AMUPS KAYAKKODI | 71 |
| 4 | 16063 SANSKRIT HS VATTOLI | 68 |
| 5 | 16468 UPS CHERAPURAM | 65 |
| 6 | 16471 UPS PATHIRAPPATTA | 62 |
| 7 | 16061 NATIONAL HSS VATTOLI | 58 |
| 8 | 16463 UPS NARIPPATTA | 52 |
| 9 | 16470 GUPS VATTOLI | 51 |
| 10 | 16462 K V K M M U P School Deverkovil | 47 |
| 11 | 16475 MUPS CHANGAROTH | 27 |
| 12 | 16069 Vadakkumpad H S | 24 |
| 13 | 16065 ST. MARY`S HS MARUTHONKARA | 23 |
| 14 | 16476 MAMUPS ADUKKATH | 19 |
| 15 | 16473 UPS NADUPOYIL | 18 |
| 16 | 16474 HFUPS CHANGAROTH | 14 |
| 17 | 16076 A.J.J.M. HS CHATHANKOTTU NADA | 12 |
| 18 | 16460 UPS CHANGARAMKULAM | 10 |
| 19 | 16467 LFUPS PASSUKADAVU | 5 |
Arabic HS
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16063 SANSKRIT HS VATTOLI | 93 |
| 2 | 16069 Vadakkumpad H S | 74 |
| 3 | 16068 GHSS KUTTYADI | 71 |
| 4 | 16062 KPES HIGH SCHOOL KAYAKKODY | 68 |
| 5 | 16064 RNMHS NARIPATTA | 67 |
| 6 | 16073 VELOM HS CHERAPURAM | 66 |
| 7 | 16061 NATIONAL HSS VATTOLI | 53 |
| 8 | 16076 A.J.J.M. HS CHATHANKOTTU NADA | 29 |
| 9 | 16066 HOLY FAMILY HS PADATHUKADAVU | 1 |
Arabic UP
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16069 Vadakkumpad H S | 63 |
| 2 | 16462 K V K M M U P School Deverkovil | 59 |
| 3 | 16461 AMUPS KAYAKKODI | 59 |
| 4 | 16472 MIUPS KUTTIADI | 58 |
| 5 | 16471 UPS PATHIRAPPATTA | 57 |
| 6 | 16468 UPS CHERAPURAM | 49 |
| 7 | 16463 UPS NARIPPATTA | 46 |
| 8 | 16061 NATIONAL HSS VATTOLI | 43 |
| 9 | 16063 SANSKRIT HS VATTOLI | 43 |
| 10 | 16465 GUPS KUNDUTHODE | 32 |
| 11 | 16473 UPS NADUPOYIL | 30 |
| 12 | 16476 MAMUPS ADUKKATH | 30 |
| 13 | 16464 UPS CHEEKKONNU | 28 |
| 14 | 16475 MUPS CHANGAROTH | 20 |
| 15 | 16469 GUPS CHERUKUNNU | 19 |
Arabic LP
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 16472 MIUPS KUTTIADI | 45 |
| 2 | 16450 MLPS PALLERI | 33 |
| 3 | 16453 LPS PALERI | 32 |
| 4 | 16471 UPS PATHIRAPPATTA | 32 |
| 5 | 16462 K V K M M U P School Deverkovil | 31 |
| 6 | 16419 LPS KALLAT | 30 |
| 7 | 16465 GUPS KUNDUTHODE | 29 |
| 8 | 16455 MLPS ALAKKAD | 27 |
| 9 | 16410 MLPS NARIPPATTA | 24 |
| 10 | 16423 GLPS MANNUR | 22 |
| 11 | 16411 MLPS CHEEKKONNU | 21 |
| 12 | 16418 MLPS ADUKKATH | 13 |
| 13 | 16459 MLPS CHEEKKUNNU EAST | 11 |
| 14 | 16440 KUNNUMMAL SOUTH MLP | 9 |
| 15 | 16468 UPS CHERAPURAM | 8 |
| 16 | 16443 MLPS NITTOOR | 8 |
| 17 | 16433 GLPS CHERAPURAM | 8 |
| 18 | 16429 MLPS CHERAPURAM EAST | 8 |
| 19 | 16428 MLPS CHERAPURAM NORTH | 7 |
| 20 | 16405 GLPS KARANDOT | 6 |
| 21 | 16409 GLPS THINOOR | 6 |
| 22 | 16473 UPS NADUPOYIL | 6 |
| 23 | 16413 GSTS THINOOR | 5 |
| 24 | 16427 GLPS ARAMBOL | 5 |
| 25 | 16441 LPS URATH | 5 |
| 26 | 16452 LPS AVADUKKA | 5 |
| 27 | 16434 MLPS CHERAPURAM SOUTH | 5 |
| 28 | 16436 MLPS KUNNUMMAL | 4 |
| 29 | 16464 UPS CHEEKKONNU | 3 |
| 30 | 16456 LPS DEVARKOVIL WEST | 3 |
| 31 | 16446 LPS KANNATTY | 3 |
| 32 | 16426 GLPS KURICHAKAM | 3 |
| 33 | 16435 LPS VATTOLI | 3 |
| 34 | 16447 GLPS VADAKKUMPAD | 3 |
| 35 | 16431 MDLPS VELOM | 0 |
| 36 | 16401 LPS PATTERKULANGARA | 0 |
| 37 | 16461 AMUPS KAYAKKODI | 0 |
No comments:
Post a Comment