| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1059 | UPDP6 | RIYAFATHIMA P P | 7 | UPS NARIPPATTA | A | 10 | |
| 1051 | UPDP7 | CHATHRALAL K.P | 7 | UPS CHEEKKONNU | A | 8 | |
| 1071 | UPDP14 | FIDA NOURIN | 7 | MAMUPS ADUKKATH | A | 6 | |
| 1056 | UPDP5 | ANEENA K G | 6 | K V K M M U P School Deverkovil | A | 5 | |
| 1078 | UPDP3 | EAN KURIAN JOSHY | 5 | A.J.J.M. HS CHATHANKOTTU NADA | A | 5 | |
| 1080 | UPDP11 | SOORYA DAS | 7 | UPS PATHIRAPPATTA | A | 5 | |
| 1019 | UPDP10 | MUNSHIDA.M | 6 | GUPS CHERUKUNNU | A | 5 | |
| 1043 | UPDP2 | ANANYA S ANIL | 6 | SANSKRIT HS VATTOLI | A | 5 | |
| 1083 | UPDP4 | SHAMIL T SAINUDDEEN | 7 | AMUPS KAYAKKODI | B | 3 | |
| 1054 | UPDP1 | NEHA SAJEEV | 6 | NATIONAL HSS VATTOLI | B | 3 | |
| 1096 | UPDP8 | YADUNAND C V | 6 | G H S KAVILAMPARA | B | 3 | |
| 1065 | UPDP12 | ANURAG C V | 7 | MIUPS KUTTIADI | B | 3 | |
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1002 | UPMT1 | VIGNESH RAM | 7 | NATIONAL HSS VATTOLI | A | 10 | |
| 1081 | UPMT11 | ABHIRAMI M S | 7 | UPS PATHIRAPPATTA | C | 4 | |
| 1060 | UPMT6 | ANAYRAJ P R | 7 | UPS NARIPPATTA | 1 | ||
| 1084 | UPMT4 | WASIF AHAMMAD BAKARI | 7 | AMUPS KAYAKKODI | 0 | ||
| 1044 | UPMT2 | MUHAMMAD ASIFALI | 5 | SANSKRIT HS VATTOLI | 0 | ||
| 1077 | UPMT3 | DAVIS MANUVAL P WILSON | 6 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 1052 | UPMT7 | JYOTHIKA M.P | 7 | UPS CHEEKKONNU | 0 | ||
| 1072 | UPMT14 | MUHAMMED IYAS | 7 | MAMUPS ADUKKATH | 0 | ||
| 1036 | UPMT10 | MUHAMMED AFREEN | 6 | GUPS VATTOLI | 0 | ||
| 1066 | UPMT12 | SOORYA SURESH | 7 | MIUPS KUTTIADI | 0 | ||
| 1097 | UPMT8 | ANUVIND A | 7 | G H S KAVILAMPARA | 0 | ||
| 1057 | UPMT5 | MUHAMMED SINAS | 7 | K V K M M U P School Deverkovil | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1079 | UPIQ5 | SOORYA THEJ P | 7 | A.J.J.M. HS CHATHANKOTTU NADA | A | 10 | |
| 1053 | UPIQ9 | ABHISHEK P.P | 7 | UPS CHEEKKONNU | A | 8 | |
| 1061 | UPIQ8 | SHAROON T P | 6 | UPS NARIPPATTA | 1 | ||
| 1067 | UPIQ14 | MUHAMMED NIHAL | 6 | MIUPS KUTTIADI | 0 | ||
| 1058 | UPIQ7 | SWETHA RAMESH | 6 | K V K M M U P School Deverkovil | 0 | ||
| 1085 | UPIQ6 | YADHU KRISHNA A R | 7 | AMUPS KAYAKKODI | 0 | ||
| 1032 | UPIQ1 | NAVANEETHA S | 7 | NATIONAL HSS VATTOLI | 0 | ||
| 1098 | UPIQ10 | ADWAITH CHANDRAN | 7 | G H S KAVILAMPARA | 0 | ||
| 1073 | UPIQ16 | LIYA FATHIMA | 7 | MAMUPS ADUKKATH | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1033 | HSDP4 | VEENA .P.K | 8 | RNMHS NARIPATTA | A | 10 | |
| 1004 | HSDP5 | AKASH MOHANAN | 9 | ST. MARY`S HS MARUTHONKARA | A | 8 | |
| 1087 | HSDP11 | ASINSHA KP | 8 | A.J.J.M. HS CHATHANKOTTU NADA | A | 6 | |
| 1062 | HSDP7 | SIDHARTHRAJ C P | 10 | PT CHACKO M HS KUNDUTHODE | A | 5 | |
| 1046 | HSDP3 | ADHIP PC | 9 | SANSKRIT HS VATTOLI | A | 5 | |
| 1105 | HSDP8 | NIHAR NIRANJAN | 10 | GHSS KUTTYADI | A | 5 | |
| 1027 | HSDP10 | SANDRA SHAJU.K | 10 | VELOM HS CHERAPURAM | B | 3 | |
| 1008 | HSDP2 | AADISESHAN M S | 8 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1021 | HSDP1 | HRIDYA R. RAJEEV | 9 | NATIONAL HSS VATTOLI | B | 3 | |
| 1092 | HSDP12 | ASHIN K P | 9 | G H S KAVILAMPARA | C | 1 | |
| 1103 | HSDP9 | HARIPRASAD K | 9 | Vadakkumpad H S | C | 1 | |
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1022 | HSMM1 | JAMEEL NAKHASH A Z | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1047 | HSMM3 | ADWAITH AS | 10 | SANSKRIT HS VATTOLI | B | 6 | |
| 1026 | HSMM2 | ABDULLA | 10 | KPES HIGH SCHOOL KAYAKKODY | B | 4 | |
| 1088 | HSMM7 | AMAYA K | 9 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 1104 | HSMM5 | NIVED CHANDRAN | 9 | Vadakkumpad H S | C | 1 | |
| 1028 | HSMM6 | SIVANAND.P.P | 10 | VELOM HS CHERAPURAM | C | 1 | |
| 1106 | HSMM4 | NEETHU | 8 | GHSS KUTTYADI | C | 1 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1048 | HSWD3 | RANAPRATHAP S KRISHNA | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1055 | HSWD4 | SIDHARTH .V | 10 | RNMHS NARIPATTA | A | 8 | |
| 1023 | HSWD1 | HARIDEV PRAKASH | 9 | NATIONAL HSS VATTOLI | B | 4 | |
| 1011 | HSWD2 | MUHAMMAD VAJID MARAKKAR | 10 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
| 1029 | HSWD6 | FAVAS.M | 10 | VELOM HS CHERAPURAM | C | 1 | |
| 1093 | HSWD8 | ASWAJITHRA V P | 10 | G H S KAVILAMPARA | C | 1 | |
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1024 | HSMT1 | HRITHIK S | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1049 | HSMT3 | MUHAMMAD HAFISALI K | 8 | SANSKRIT HS VATTOLI | 3 | ||
| 1063 | HSMT5 | SANIGA NIJEESH | 9 | PT CHACKO M HS KUNDUTHODE | 1 | ||
| 1030 | HSMT7 | ABHINAV.V.P | 10 | VELOM HS CHERAPURAM | 0 | ||
| 1012 | HSMT2 | THAMEEM SALIH VP | 9 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
| 1094 | HSMT9 | NIDHUN | 10 | G H S KAVILAMPARA | 0 | ||
| 1090 | HSMT8 | NANDUKRISHNA KTK | 8 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 1034 | HSMT4 | DAYANANDA | 8 | RNMHS NARIPATTA | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1013 | HSITP1 | VASEEK AHAMED | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
| 1042 | HSITP2 | ABHIRAM P P | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1005 | HSIQ5 | JESWIN GIGI | 9 | ST. MARY`S HS MARUTHONKARA | A | 10 | |
| 1025 | HSIQ1 | ABHINAV R | 8 | NATIONAL HSS VATTOLI | A | 8 | |
| 1035 | HSIQ4 | SREELAKSHMI | 8 | RNMHS NARIPATTA | 1 | ||
| 1050 | HSIQ3 | JUSAIR KP | 9 | SANSKRIT HS VATTOLI | 1 | ||
| 1095 | HSIQ10 | AKSHAY P S | 10 | G H S KAVILAMPARA | 1 | ||
| 1091 | HSIQ9 | NIYA K JAISON | 9 | A.J.J.M. HS CHATHANKOTTU NADA | 1 | ||
| 1031 | HSIQ8 | DEEPTH.V.P | 10 | VELOM HS CHERAPURAM | 1 | ||
| 1107 | HSIQ7 | HADI MUHAMMED SOUFY | 9 | GHSS KUTTYADI | 1 | ||
| 1086 | HSIQ2 | MUHAMMAD YASEEN | 8 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1037 | HSSDP1 | SNEHA S S | 11 | NATIONAL HSS VATTOLI | A | 10 | |
| 1014 | HSSDP2 | JISNA T | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
| 1006 | HSSDP3 | SISIRA K K | 12 | A.J.J.M. HS CHATHANKOTTU NADA | B | 4 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1068 | HSSMM3 | FAHMIDA V.K | 12 | GHSS KUTTYADI | A | 10 | |
| 1015 | HSSMM2 | JELWA R A | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
| 1038 | HSSMM1 | SHAMAL GAFOOR | 12 | NATIONAL HSS VATTOLI | B | 4 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1069 | HSSWD3 | ADIL ABDULLA.T | 12 | GHSS KUTTYADI | A | 10 | |
| 1016 | HSSWD2 | ANFAS MUHAMMAD | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
| 1039 | HSSWD1 | NANDAGOPAN K M | 11 | NATIONAL HSS VATTOLI | B | 4 | |
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1040 | HSSIQ1 | JISHNU RAM V S KIDAVU | 11 | NATIONAL HSS VATTOLI | A | 10 | |
| 1016 | HSSIQ2 | ANFAS MUHAMMAD | 11 | KPES HIGH SCHOOL KAYAKKODY | B | 6 | |
| 1070 | HSSIQ4 | MUHAMMAD FAAIZ.V.K | 11 | GHSS KUTTYADI | C | 2 | |
| 1007 | HSSIQ6 | MOHAMMED RAZI N P | 12 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1018 | HSSMT2 | MUHAMMAD NIHAL | 12 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
| 1111 | HSSMT3 | ALEX ABRAHAM | 11 | ST. MARY`S HS MARUTHONKARA | A | 8 | |
| 1041 | HSSMT1 | AFSANA SHIRIN K | 12 | NATIONAL HSS VATTOLI | B | 4 | |
| 1010 | HSSMT4 | HISAM HASEES | 12 | Vadakkumpad H S | B | 3 | |
KERALA SCHOOL KALOLSAVAM
Pages
Saturday, 5 December 2015
Kunnummal Sub-District Sasthrolsavam 2016-'17
Subscribe to:
Post Comments (Atom)
Mattulla melakalude result
ReplyDeleteTanks for the result
ReplyDeletewhat about science fair results?
ReplyDelete