| Social Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2050 | PTSSA401 | NANDANA RATHNAKARAN | 11 | NATIONAL HSS VATTOLI | A | 10 | |
| 1992 | PTSSA404 | ARCHANA.M | 12 | RNMHS NARIPATTA | A | 8 | |
| 2157 | PTSSA406 | NIVEDITHA | 12 | GHSS KUTTYADI | A | 6 | |
| 1888 | PTSSA408 | SNEHA LAKSHMANAN | 12 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 2025 | PTSSA405 | SHALUPRIYA SUNIL | 12 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1889 | PTSSA407 | SYAMRAJ NK | 11 | Vadakkumpad H S | 0 | ||
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1903 | PTSSW402 | SAYAND VN | 11 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
| 1890 | PTSSW404 | ASWANTH VK | 12 | Vadakkumpad H S | B | 6 | |
| 2052 | PTSSW401 | ANUJOHN | 12 | NATIONAL HSS VATTOLI | B | 4 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2053 | PTSSS401 | AMRUTHA R | 11 | NATIONAL HSS VATTOLI | A | 10 | |
| 2026 | PTSSS403 | ANPRIYA ELIZABETH | 12 | ST. MARY`S HS MARUTHONKARA | A | 8 | |
| 2160 | PTSSS404 | AKSHAYA GIREESH | 12 | GHSS KUTTYADI | B | 4 | |
| 1910 | PTSSS406 | GOPIKA SATHEESAN | 11 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
| 1893 | PTSSS405 | MANISHA KK | 11 | Vadakkumpad H S | B | 3 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1911 | PTSSL408 | ANAGHA PM | 12 | A.J.J.M. HS CHATHANKOTTU NADA | A | 10 | |
| 1894 | PTSSL406 | PRAVEENA NK | 11 | Vadakkumpad H S | A | 8 | |
| 1993 | PTSSL403 | SUDHARSHANA.M.P | 11 | RNMHS NARIPATTA | A | 6 | |
| 2162 | PTSSL405 | DHANISH AHMMED.A.K | 11 | GHSS KUTTYADI | B | 3 | |
| 2055 | PTSSL401 | VISHNUDATHAN K P | 11 | NATIONAL HSS VATTOLI | B | 3 | |
| 2185 | PTSSL402 | MUHAMMED SHAFEEK | 12 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
| 2027 | PTSSL404 | SHILPA ROY | 12 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2163 | PTSSE402 | SHIHAS AHAMMED | 12 | GHSS KUTTYADI | A | 10 | |
| 2056 | PTSSE401 | AISWARYA V | 12 | NATIONAL HSS VATTOLI | A | 8 | |
| 1912 | PTSSE404 | MEREENA JOSEPH | 11 | A.J.J.M. HS CHATHANKOTTU NADA | A | 6 | |
| 1895 | PTSSE403 | HRIDYA KRISHNA | 12 | Vadakkumpad H S | A | 5 | |
| 213 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2164 | PTSSQ405 | MUHAMMED THWAHIR | 12 | GHSS KUTTYADI | A | 10 | |
| 1887 | PTSSQ403 | ABHIRAM S R | 12 | RNMHS NARIPATTA | B | 6 | |
| 2052 | PTSSQ401 | ANUJOHN | 12 | NATIONAL HSS VATTOLI | B | 4 | |
| 1907 | PTSSQ402 | ANFAS MUHAMMAD | 11 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
| 1913 | PTSSQ407 | AMAL RAVI EP | 11 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
| 1897 | PTSSQ406 | VISHNU UNNI | 11 | Vadakkumpad H S | 0 | ||
| 2028 | PTSSQ404 | AKHILA P S | 11 | ST. MARY`S HS MARUTHONKARA | 0 | ||
KERALA SCHOOL KALOLSAVAM
Pages
Thursday, 3 November 2016
HSS SOCIAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment