Work Experience Fair (On the Spot) | |||||||
Category : LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2394 | L01A5 | ABHINAV A | 3 | LPS NITTOOR | A | 0 | |
2473 | L01A8 | MAYOOKHA S | 4 | UPS CHEEKKONNU | A | 0 | |
2506 | L01A2 | SAYANTH P C | 2 | LPS KALLAT | A | 0 | |
2935 | L01A3 | ALEN BABU | 3 | GLPS MARUTHONKARA | A | 0 | |
2273 | L01A7 | SHAROON S | 4 | UPS NARIPPATTA | A | 0 | |
2426 | L01A6 | AKASH V THOMAS | 4 | ST THOMAS LPS ANAKKULAM | B | 0 | |
2303 | L01A9 | ADHIDEV S CHANDRAN | 4 | LFUPS PASSUKADAVU | B | 0 | |
2666 | L01B1 | SATHLAJ.K.P | 4 | GUPS CHERUKUNNU | B | 0 | |
3060 | L01B2 | SREEHARI | 4 | GUPS VATTOLI | C | 0 | |
2415 | L01A1 | MUHAMMED NIHAL | 4 | LPS NARIPATTA SOUTH | C | 0 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3220 | L02A8 | SREENAND T PAVITHRAN | 4 | UPS PATHIRAPPATTA | A | 0 | |
2649 | L02A7 | MUHAMMED FEBIN | 4 | LPS KADIYANGAD | A | 0 | |
2612 | L02A6 | IRSHAD AP | 4 | GLPS KUNNASSERI | B | 0 | |
2403 | L02A2 | JOSHU SHIBU | 4 | GLPS KOODALIL | 0 | ||
2786 | L02A4 | KISHAN DEV T V | 4 | KUNNUMMAL SOUTH MLP | 0 | ||
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2507 | L04A2 | KARTHIK BIJU | 4 | LPS KALLAT | A | 0 | |
3008 | L04B2 | AMNA FATHIMA K P | 4 | UPS PATHIRAPPATTA | A | 0 | |
2030 | L04A7 | MUBASHIRA N | 4 | LPS KADIYANGAD | A | 0 | |
2704 | L04A8 | SHANAV MS | 3 | MLPS ALAKKAD | A | 0 | |
3076 | L04A1 | MALAVIKA SR | 4 | LPS NEDUMANNUR | A | 0 | |
2234 | L04A3 | KIRAN DEV V K | 3 | LPS PARAYIL | B | 0 | |
2435 | L04A9 | AVINASH MANOJ | 4 | ST THOMAS LPS ANAKKULAM | B | 0 | |
2267 | L04A5 | ROSHITH S KRISHNA | 3 | LPS KANNATTY | B | 0 | |
2820 | L04A4 | AHNAF ABDULLA | 3 | LVLPS KUNNUMMAL | C | 0 | |
2274 | L04B1 | MOHAMMED RAZIL | 4 | UPS NARIPPATTA | C | 0 | |
226 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2741 | L11A4 | ARCHANA VS | 4 | GLPS VADAKKUMPAD | A | 0 | |
1929 | L11A1 | VAMIKA V S | 4 | LPS NARIPATTA SOUTH | A | 0 | |
2510 | L11A2 | SOHIN P P | 2 | LPS KALLAT | A | 0 | |
2305 | L11A8 | JISHNU MANOJ | 4 | LFUPS PASSUKADAVU | B | 0 | |
2114 | L11A6 | GEETHIKA G L | 3 | UPS NARIPPATTA | C | 0 | |
2430 | L11A5 | ANUGRAHA SAJEEVAN | 4 | ST THOMAS LPS ANAKKULAM | C | 0 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2408 | L12A3 | SINAN SIDIQ | 4 | GLPS KOODALIL | A | 0 | |
2399 | L12B4 | MUSHAL AHAMMED | 4 | MLPS CHEEKKUNNU EAST | A | 0 | |
3038 | L12B5 | SREE HARI K | 4 | K V K M M U P School Deverkovil | A | 0 | |
2671 | L12B8 | RIDHUN ASHOK | 4 | GUPS CHERUKUNNU | B | 0 | |
1814 | L12B7 | ALFRED JOEL | 4 | GUPS KUNDUTHODE | C | 0 | |
2742 | L12B1 | ROBIN MANOJ | 4 | GLPS VADAKKUMPAD | C | 0 | |
3015 | L12A1 | ADITH KRISHNA | 2 | LPS THALEEKARA | C | 0 | |
2239 | L12A6 | HARINAND M | 4 | LPS PARAYIL | 0 | ||
2420 | L12A2 | RURHU DEV V S | 4 | LPS NARIPATTA SOUTH | 0 | ||
2615 | L12B2 | ADISH PP | 4 | GLPS KUNNASSERI | 0 | ||
2950 | L12B3 | DARVISH RASHID | 4 | MLPS PALLERI | 0 | ||
1605 | L12A5 | INDREJ S SURESH | 4 | GLPS CHERAPURAM | 0 | ||
2953 | L12A9 | MOHAMMED P | 4 | LPS VATAYAM SOUTH | 0 | ||
2112 | L12A7 | DEVATHEJ S | 4 | KUNNUMMAL SOUTH MLP | 0 | ||
3064 | L12B9 | SREYAS R DINESH | 4 | GUPS VATTOLI | 0 | ||
2277 | L12B6 | HARIDEV S | 4 | UPS NARIPPATTA | 0 |
Work Experience Fair (Exhibition) | |||||||
Category : LP | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
Work Experience Fair (On the Spot) | |||||||
Category : UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2725 | U01A3 | SHAHANA N K | 7 | UPS NARIPPATTA | A | 0 | |
2758 | U01A1 | ADITH.V.P | 6 | NATIONAL HSS VATTOLI | A | 0 | |
2900 | U01A9 | HANILAL HATHIM.I.S | 5 | UPS PATHIRAPPATTA | A | 0 | |
2206 | U01A8 | ARJUN BABU | 7 | GUPS VATTOLI | A | 0 | |
2232 | U01A6 | DEVATHEERTHA | 5 | G H S KAVILAMPARA | A | 0 | |
2972 | U01A5 | MELBIN BENNY | 7 | GUPS KUNDUTHODE | B | 0 | |
1083 | U01A2 | AKHILA RINEESH | 5 | ST THOMAS LPS ANAKKULAM | B | 0 | |
2283 | U01A7 | NIKHIL C | 7 | LFUPS PASSUKADAVU | B | 0 | |
2479 | U01A4 | DEVAMANAS S | 6 | UPS CHEEKKONNU | C | 0 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2726 | U02A4 | FIDAL NATH C P | 7 | UPS NARIPPATTA | A | 0 | |
2815 | U02A6 | AMAL ANEESH | 7 | HFUPS CHANGAROTH | A | 0 | |
2829 | U02A1 | ABHIRAM VM | 6 | Vadakkumpad H S | B | 0 | |
1953 | U02A5 | SWARAG E K | 7 | UPS PATHIRAPPATTA | 0 | ||
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2727 | U04A4 | SALOMI C K | 7 | UPS NARIPPATTA | A | 0 | |
2593 | U04A2 | ALKA MEENU K | 5 | MLPS ALAKKAD | A | 0 | |
2760 | U04A1 | MUHAMMED RAYIF | 5 | NATIONAL HSS VATTOLI | B | 0 | |
1624 | U04A3 | BENITO BENNY | 5 | ST THOMAS LPS ANAKKULAM | B | 0 | |
3051 | U04A5 | ADITHYAN S | 7 | GUPS VATTOLI | B | 0 | |
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2678 | U08A8 | ARJAVI.O.T | 7 | GUPS CHERUKUNNU | A | 0 | |
2831 | U08A2 | SWATHIKRISHNA | 5 | Vadakkumpad H S | A | 0 | |
3043 | U08A4 | JALVA JANNATH | 7 | K V K M M U P School Deverkovil | A | 0 | |
1489 | U08A6 | DARSANA K | 7 | G H S KAVILAMPARA | A | 0 | |
2482 | U08A5 | PARVANA V.M | 5 | UPS CHEEKKONNU | C | 0 | |
2295 | U08A1 | NANDITHA MATHEW | 7 | ST. MARY`S HS MARUTHONKARA | 0 | ||
1356 | U08B1 | HARSHANANDHA C.G | 6 | HFUPS CHANGAROTH | 0 | ||
2550 | U08A3 | SOORAJ S VARGHEES | 5 | UPS CHANGARAMKULAM | 0 | ||
2903 | U08A9 | ADITHYA RAMESH | 7 | UPS PATHIRAPPATTA | 0 | ||
260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2833 | U11A2 | DAYA KV | 7 | Vadakkumpad H S | A | 0 | |
2286 | U11A7 | ALBERT JOHNS | 7 | LFUPS PASSUKADAVU | A | 0 | |
2866 | U11A6 | SIVAJITH PADMANABHAN | 6 | G H S KAVILAMPARA | A | 0 | |
2729 | U11A5 | ADHEENA V P | 7 | UPS NARIPPATTA | B | 0 | |
2853 | U11A1 | MANUSANKAR R V | 5 | SANSKRIT HS VATTOLI | C | 0 | |
2681 | U11A8 | MUHAMMAD SINAN.J.K | 6 | GUPS CHERUKUNNU | C | 0 | |
3053 | U11A9 | ADITHYAN B S | 5 | GUPS VATTOLI | 0 | ||
2440 | U11A3 | SANU RAJU | 5 | ST THOMAS LPS ANAKKULAM | 0 | ||
2906 | U11B1 | GAYATHRI.M.K | 7 | UPS PATHIRAPPATTA | 0 | ||
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2907 | U25B1 | ASLAH ABDULLA.S.S | 7 | UPS PATHIRAPPATTA | A | 0 | |
2975 | U25A6 | MUHAMMAD | 5 | GUPS KUNDUTHODE | A | 0 | |
2763 | U25A1 | ASHAY DEV.B | 5 | NATIONAL HSS VATTOLI | A | 0 | |
2867 | U25A7 | ABHINAV M S | 6 | G H S KAVILAMPARA | B | 0 | |
2854 | U25A2 | AMAL DEV L | 6 | SANSKRIT HS VATTOLI | C | 0 | |
2682 | U25A8 | SONA JAGADEESH | 5 | GUPS CHERUKUNNU | C | 0 | |
2730 | U25A4 | ATHUL SARANG T | 7 | UPS NARIPPATTA | C | 0 | |
2484 | U25A5 | JISHNU DASAN | 6 | UPS CHEEKKONNU | C | 0 |
Work Experience Fair (Exhibition) | |||||||
Category : UP | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
No comments:
Post a Comment