| Mathematics Fair | |||||||
| Category : HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1633 | NCHS301 | THEERTHA.P | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
| 1797 | NCHS310 | SREEKKUTTY T P | 10 | G H S KAVILAMPARA | A | 8 | |
| 1707 | NCHS308 | SHAHANA SHERIN PK | 8 | Vadakkumpad H S | A | 6 | |
| 1763 | NCHS302 | ABHIRAMI P | 10 | SANSKRIT HS VATTOLI | B | 3 | |
| 1590 | NCHS300 | CHAITHRALAKSHMI V G | 10 | NATIONAL HSS VATTOLI | B | 3 | |
| 1541 | NCHS303 | SHELTTA B L | 9 | RNMHS NARIPATTA | C | 1 | |
| 1577 | NCHS307 | HANA SHAHIN.VV | 8 | GHSS KUTTYADI | C | 1 | |
| 1568 | NCHS304 | ATHIRA SAJEEVAN | 10 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1668 | NCHS309 | ANGELA TREEZA JOSEPH | 9 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1591 | GCHS300 | NARMADA DINESH | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1764 | GCHS302 | DEEPAK V K | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 1569 | GCHS304 | SREERAG T P | 8 | ST. MARY`S HS MARUTHONKARA | A | 6 | |
| 1681 | GCHS309 | NIYA K JAISON | 8 | A.J.J.M. HS CHATHANKOTTU NADA | A | 6 | |
| 1542 | GCHS303 | SIDHARTH V | 9 | RNMHS NARIPATTA | A | 5 | |
| 1578 | GCHS306 | MUHAMMED SAJAD.TK | 9 | GHSS KUTTYADI | B | 3 | |
| 1629 | GCHS305 | MUHAMED AJINAS M | 10 | PT CHACKO M HS KUNDUTHODE | B | 3 | |
| 1553 | GCHS308 | FAVAS.P | 10 | VELOM HS CHERAPURAM | B | 3 | |
| 1415 | GCHS301 | THWAHA ABDUL HAMEED.K | 8 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1719 | GCHS307 | SWETHA VM | 9 | Vadakkumpad H S | B | 3 | |
| 1798 | GCHS310 | ASHIK K P | 9 | G H S KAVILAMPARA | B | 3 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1765 | OCHS302 | SWATHI K | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1554 | OCHS308 | MUHAMMAD SHAHID.T.K | 10 | VELOM HS CHERAPURAM | A | 8 | |
| 1592 | OCHS300 | VYSHAK K | 10 | NATIONAL HSS VATTOLI | A | 6 | |
| 1874 | OCHS301 | AISWARIA.P | 10 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1543 | OCHS303 | RIYA S FIRDOUSE | 8 | RNMHS NARIPATTA | B | 3 | |
| 1579 | OCHS306 | SACHIN.KK | 9 | GHSS KUTTYADI | B | 3 | |
| 1570 | OCHS304 | ANGEL MARIYA SANTHOSH | 8 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
| 1828 | OCHS307 | ABIN KP | 8 | Vadakkumpad H S | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1593 | SMHS300 | SANGEETHA S DEEP | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1766 | SMHS302 | ASWANTH R | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 1875 | SMHS301 | MUHAMMAD NASEEF.M.K | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 6 | |
| 1682 | SMHS307 | ANURAG AP | 10 | A.J.J.M. HS CHATHANKOTTU NADA | A | 5 | |
| 1544 | SMHS303 | LAYA T P | 8 | RNMHS NARIPATTA | A | 5 | |
| 1580 | SMHS305 | KARTHIK S.BABU | 9 | GHSS KUTTYADI | B | 3 | |
| 1713 | SMHS304 | SARATH P | 9 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1725 | SMHS306 | SREELAL | 10 | Vadakkumpad H S | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1594 | WMHS300 | UTHRA R MOHAN | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1767 | WMHS302 | SOURAV S S | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 1545 | WMHS303 | SAJJAD ALI T | 9 | RNMHS NARIPATTA | B | 4 | |
| 1571 | WMHS304 | ASWATHI ASHOK | 10 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1749 | WMHS306 | HRIDYA | 10 | Vadakkumpad H S | B | 3 | |
| 1876 | WMHS301 | SNEHA.U.V | 10 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1595 | PCHS300 | SHAMIL K V | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1768 | PCHS302 | RAHILA M K | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 1643 | PCHS303 | SNEHA T M | 8 | RNMHS NARIPATTA | A | 6 | |
| 1572 | PCHS304 | ATHIRA P C | 10 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1582 | PCHS305 | AFLAHUZZAMAN.E | 10 | GHSS KUTTYADI | B | 3 | |
| 1720 | PCHS306 | ADITHYA KUMARAN | 10 | Vadakkumpad H S | B | 3 | |
| 1877 | PCHS301 | FTHIMA.N.N | 9 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1769 | ACHS302 | ABHISHEK S R | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1596 | ACHS300 | KIRAN LAL P | 10 | NATIONAL HSS VATTOLI | A | 8 | |
| 1583 | ACHS305 | MUHAMMED JAFIN.VP | 10 | GHSS KUTTYADI | A | 6 | |
| 1573 | ACHS304 | ANAND S ASHOK | 10 | ST. MARY`S HS MARUTHONKARA | A | 5 | |
| 1726 | ACHS306 | JANVI KRISHNA | 10 | Vadakkumpad H S | B | 3 | |
| 1546 | ACHS303 | ATHULYA S CHANDRAN | 10 | RNMHS NARIPATTA | B | 3 | |
| 1685 | ACHS307 | MARTIN THOMAS | 9 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
| 1878 | ACHS301 | SHADA FATHIMA.V.P | 9 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1802 | PZHS309 | AVANI S R | 10 | G H S KAVILAMPARA | A | 10 | |
| 1597 | PZHS300 | DARSANA P M | 10 | NATIONAL HSS VATTOLI | A | 8 | |
| 1547 | PZHS303 | VISMAYA N K | 9 | RNMHS NARIPATTA | A | 6 | |
| 1879 | PZHS301 | ABIDA.K.K | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 5 | |
| 1770 | PZHS302 | NAVEEN N G | 10 | SANSKRIT HS VATTOLI | B | 3 | |
| 1750 | PZHS307 | Vishnu ptasad C K | 8 | Vadakkumpad H S | B | 3 | |
| 1574 | PZHS304 | JESNA JOHN | 10 | ST. MARY`S HS MARUTHONKARA | B | 3 | |
| 1584 | PZHS306 | ABHIMANYU.PN | 10 | GHSS KUTTYADI | B | 3 | |
| 1686 | PZHS308 | ABHIRAM VR | 9 | A.J.J.M. HS CHATHANKOTTU NADA | B | 3 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1598 | GMHS300 | HARIPRIYA | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1555 | GMHS307 | HADI MUHAMMAD.M | 10 | VELOM HS CHERAPURAM | A | 8 | |
| 1771 | GMHS302 | ILYAS MUHAMMAD ARJUVAN | 10 | SANSKRIT HS VATTOLI | A | 6 | |
| 1575 | GMHS304 | ALBEENA CICI JOSEPH | 10 | ST. MARY`S HS MARUTHONKARA | A | 5 | |
| 1548 | GMHS303 | SANAND KIRAN H | 9 | RNMHS NARIPATTA | A | 5 | |
| 1880 | GMHS301 | SAJVA.V.P | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1585 | GMHS305 | MUHAMMAD FARHAN.CK | 10 | GHSS KUTTYADI | B | 3 | |
| 1751 | GMHS306 | VAISHNAVI T | 9 | Vadakkumpad H S | B | 3 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1772 | SPHS302 | NIRANJANA S | 10 | SANSKRIT HS VATTOLI | A | 10 | |
| 1599 | SPHS300 | MEGHASWANA S | 10 | NATIONAL HSS VATTOLI | A | 8 | |
| 1556 | SPHS305 | NIHALA THASIN.M.M | 10 | VELOM HS CHERAPURAM | A | 6 | |
| 1586 | SPHS304 | SARATH MOHAN | 10 | GHSS KUTTYADI | A | 5 | |
| 1881 | SPHS301 | HARINANDANA | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1642 | SPHS303 | HIBA FATHIMA N K | 8 | RNMHS NARIPATTA | C | 1 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1600 | GPHS300 | GOPIKA G | 10 | NATIONAL HSS VATTOLI | A | 10 | |
| 1773 | GPHS302 | ANAGHA K CHANDRAN | 10 | SANSKRIT HS VATTOLI | A | 8 | |
| 1557 | GPHS306 | SAHALATH.R.K | 10 | VELOM HS CHERAPURAM | A | 6 | |
| 1829 | GPHS305 | Amrutha P M | 10 | Vadakkumpad H S | A | 5 | |
| 1587 | GPHS304 | BASILA HAMEED | 10 | GHSS KUTTYADI | A | 5 | |
| 1882 | GPHS301 | PRARTHANA | 10 | KPES HIGH SCHOOL KAYAKKODY | B | 3 | |
| 1549 | GPHS303 | HARIPRASAD A V | 9 | RNMHS NARIPATTA | B | 3 | |
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1131 | MZHS302 | 0 | 0 | GHSS KUTTYADI | A | 0 | |
| 1041 | MZHS300 | 0 | 0 | NATIONAL HSS VATTOLI | A | 0 | |
| 1201 | MZHS301 | 0 | 0 | RNMHS NARIPATTA | A | 0 | |
| 1721 | MZHS303 | 0 | 0 | Vadakkumpad H S | B | 0 | |
KERALA SCHOOL KALOLSAVAM
Pages
Friday, 6 November 2015
FOR MORE RESULTS PLEASE GOTO PAGE BOTTOM AND CLICK ON THE OLDER POST LINK MATHS , WORK EXP , SOCIAL , SCIENCE AND IT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment