IT Fair | |||||||
Category : HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1999 | DPHS200 | SNEHA S S | 10 | NATIONAL HSS VATTOLI | A | 10 | |
3149 | DPHS206 | NIHAR NIRANJAN | 9 | GHSS KUTTYADI | A | 8 | |
3171 | DPHS202 | AMAYA K | 8 | SANSKRIT HS VATTOLI | B | 4 | |
3096 | DPHS204 | AKASH MOHANAN | 8 | ST. MARY`S HS MARUTHONKARA | C | 1 | |
3207 | DPHS201 | JISNA.T | 10 | KPES HIGH SCHOOL KAYAKKODY | C | 1 | |
3155 | DPHS208 | ANSHIFA.V.K | 10 | VELOM HS CHERAPURAM | 0 | ||
2535 | DPHS209 | FIZA PARVEEN | 10 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2013 | MMPHS201 | JELWA R A | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
3105 | MMPHS200 | JAMEEL NAKHASH A Z | 9 | NATIONAL HSS VATTOLI | A | 8 | |
1974 | MMPHS203 | HUDAIFA ALI.T.M | 10 | GHSS KUTTYADI | B | 4 | |
3172 | MMPHS202 | ADWITH A S | 9 | SANSKRIT HS VATTOLI | C | 1 | |
3156 | MMPHS205 | SIVANAND.P.P | 9 | VELOM HS CHERAPURAM | 0 | ||
3184 | MMPHS206 | SIDHARTH KK | 9 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
1434 | MMPHS204 | ASWANTH SAJEEV | 8 | Vadakkumpad H S | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3205 | WPHS201 | ANFAS MUHAMMAD | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 10 | |
3106 | WPHS200 | AHANA B A | 10 | NATIONAL HSS VATTOLI | A | 8 | |
3173 | WPHS202 | RANA PRATHAP | 9 | SANSKRIT HS VATTOLI | B | 4 | |
3186 | WPHS205 | JESTIN JACOB | 9 | A.J.J.M. HS CHATHANKOTTU NADA | C | 1 | |
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3107 | MTHS200 | HRITHIK S | 9 | NATIONAL HSS VATTOLI | A | 10 | |
3174 | MTHS202 | MUHAMMED HANSIFALI | 10 | SANSKRIT HS VATTOLI | A | 8 | |
3120 | MTHS204 | SANIGA NIJEESH | 8 | PT CHACKO M HS KUNDUTHODE | 1 | ||
3097 | MTHS203 | MUHAMMED SADDIQ | 10 | ST. MARY`S HS MARUTHONKARA | 0 | ||
1412 | MTHS201 | THAMEEM SALIH.V.P | 8 | KPES HIGH SCHOOL KAYAKKODY | 0 | ||
3151 | MTHS205 | MUHAMMED SHAFEEQUE | 9 | GHSS KUTTYADI | 0 | ||
3187 | MTHS207 | LEO SEBASTIAN | 9 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
3158 | MTHS206 | SREERAJ.S | 10 | VELOM HS CHERAPURAM | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3108 | ITPHS200 | SREELAKHMI S | 10 | NATIONAL HSS VATTOLI | A | 10 | |
2011 | ITPHS201 | MUFEENA NASRIN M.K | 10 | KPES HIGH SCHOOL KAYAKKODY | A | 8 | |
3175 | ITPHS202 | ABHIRAM P P | 9 | SANSKRIT HS VATTOLI | C | 2 | |
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3109 | ITQHS200 | JISHNURAM V S KIDAVU | 10 | NATIONAL HSS VATTOLI | A | 10 | |
1414 | ITQHS201 | ABDULLA | 9 | KPES HIGH SCHOOL KAYAKKODY | B | 6 | |
1433 | ITQHS207 | NIVED CHANDRAN VV | 8 | Vadakkumpad H S | C | 2 | |
1774 | ITQHS202 | AROMAL G NATH | 10 | SANSKRIT HS VATTOLI | 0 | ||
3098 | ITQHS204 | JESWIN GIGI | 8 | ST. MARY`S HS MARUTHONKARA | 0 | ||
2533 | ITQHS209 | VISHNUPRIYA MURALI | 9 | A.J.J.M. HS CHATHANKOTTU NADA | 0 | ||
3122 | ITQHS205 | ANJU P | 9 | PT CHACKO M HS KUNDUTHODE | 0 | ||
3152 | ITQHS206 | HADI MUHAMMED SOUFY | 8 | GHSS KUTTYADI | 0 | ||
3160 | ITQHS208 | DEEPTH.V.P | 9 | VELOM HS CHERAPURAM | 0 |
KERALA SCHOOL KALOLSAVAM

Pages
Wednesday, 4 November 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment